SIA "S-GRUPA"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2016–2025
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||
| Total current assets | 7771 | 9045 | 8608 | 10 429 | 9007 | 4435 | 5280 | 3720 | 2371 | 6423 |
| Total non-current assets | 1491 | 914 | 676 | 489 | 129 | 58 | 0 | 0 | 0 | 0 |
| Total assets | 9262 | 9959 | 9284 | 10 918 | 9136 | 4493 | 5280 | 3720 | 2371 | 6423 |
| Balance sheet — liabilities and equity | ||||||||||
| Current liabilities | 18 243 | 28 251 | 32 810 | 37 675 | 40 657 | 37 436 | 43 596 | 44 582 | 44 707 | 44 725 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 18 243 | 28 251 | 32 810 | 37 675 | 40 657 | 37 436 | 43 596 | 44 582 | 44 707 | 44 725 |
| Share capital | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -11 781 | -9311 | -5234 | -3231 | -4764 | -1422 | -5373 | -2546 | -1474 | 4034 |
| Total equity | -8981 | -18 292 | -23 526 | -26 757 | -31 521 | -32 943 | -38 316 | -40 862 | -42 336 | -38 302 |
| Income statement | ||||||||||
| Sales revenue | 36 471 | 19 717 | 22 372 | 24 027 | 18 464 | 23 625 | 26 527 | 35 613 | 34 684 | 35 791 |
| Operating profit | -11 781 | -9311 | -5234 | -3231 | -4764 | -1422 | -5364 | -2546 | -1474 | 4034 |
| Profit before income tax | -11 781 | -9311 | -5234 | -3231 | -4764 | -1422 | -5364 | -2546 | -1474 | 4034 |
| Profit for the reporting year | -11 781 | -9311 | -5234 | -3231 | -4764 | -1422 | -5373 | -2546 | -1474 | 4034 |
| Labour costs | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||
| Employees | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- Sabiedrība ar ierobežotu atbildību "LIBO"
- Sabiedrība ar ierobežotu atbildību "Duntes Invest"
- Sabiedrība ar ierobežotu atbildību "L LINE"
- Sabiedrība ar ierobežotu atbildību "AV-BŪVE"
- "Fonds medicīnas izglītības un zinātniskās izpētes atbalstam"
- Komandītsabiedrība "UB Konstrukcijas"
- Sabiedrība ar ierobežotu atbildību "RIVERSIDE"
- SIA "GLOBAL PRO COMPANY"
- Sabiedrība ar ierobežotu atbildību "Viesrūda"
- SIA TEHNOBUMA
Summary: SIA "S-GRUPA"
Overview
SIA "S-GRUPA" (reg. no. 40103921723) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Rīga, Duntes iela 11.
Financial results
Revenue in 2025 was 35 791 €, up 3,2% on the previous year (34 684 €). Net profit for 2025 was 4034 € (11,3% of revenue). The company was profitable in 1 of the 10 published years. In 2025 the company had 2 employees. Revenue per employee was 17 896 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-38 302 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.