SIA GRF Real EstateActive
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2016–2025
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||
| Total current assets | 4674 | 997 | 5901 | 360 | 19 046 | 5899 | 7256 | 7523 | 13 783 | 2 321 320 |
| Total non-current assets | 1 317 914 | 0 | 11 334 116 | 14 837 295 | 22 530 825 | 23 038 889 | 22 666 910 | 23 699 567 | 27 053 503 | 31 457 379 |
| Total assets | 1 322 588 | 997 | 11 340 017 | 14 837 655 | 22 549 871 | 23 044 788 | 22 674 166 | 23 707 090 | 27 067 286 | 33 778 699 |
| Balance sheet — liabilities and equity | ||||||||||
| Current liabilities | 0 | 213 | 2800 | 55 237 | 56 820 | 2 231 928 | 3 576 015 | 3 615 034 | 6 723 995 | 7 021 086 |
| Non-current liabilities | 1 460 924 | 561 082 | 11 801 006 | 15 060 412 | 22 697 564 | 21 269 037 | 19 883 349 | 20 810 199 | 21 077 062 | 22 578 613 |
| Total liabilities | 1 460 924 | 561 295 | 11 803 806 | 15 115 649 | 22 754 384 | 23 500 965 | 23 459 364 | 24 425 233 | 27 801 057 | 29 599 699 |
| Share capital | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -2845 | -421 962 | 96 509 | 185 795 | 73 481 | -251 664 | -329 021 | 67 055 | -15 628 | 517 276 |
| Total equity | -138 336 | -560 298 | -463 789 | -277 994 | -204 513 | -456 177 | -785 198 | -718 143 | -733 771 | 4 179 000 |
| Income statement | ||||||||||
| Sales revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | -2440 | -421 786 | -6220 | -18 207 | -2736 | -297 422 | -425 078 | -23 364 | -6677 | 237 994 |
| Profit before income tax | -2845 | -421 912 | 96 559 | 185 804 | 73 531 | -251 597 | -328 971 | 71 430 | 83 118 | 584 071 |
| Profit for the reporting year | -2845 | -421 962 | 96 509 | 185 795 | 73 481 | -251 664 | -329 021 | 67 055 | -15 628 | 517 276 |
| Labour costs | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||
| Employees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA GRF Real Estate
Overview
SIA GRF Real Estate (reg. no. 40103956532) is a limited liability company. The company was registered in 2015 and has been in the register for 10 years. Registered address: Rīga, Mūkusalas iela 41.
Financial results
There was no revenue in 2025. Net profit for 2025 was 517 276 €. The company was profitable in 5 of the 10 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 33 778 699 € and equity 4 179 000 € (12,4% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual. The company holds stakes in 8 active Latvian companies.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.