Sabiedrība ar ierobežotu atbildību "Palus"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2016–2025
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||
| Total current assets | 4990 | 30 641 | 309 279 | 374 010 | 502 560 | 676 604 | 696 749 | 635 119 | 804 678 | 697 555 |
| Total non-current assets | 762 | 745 | 85 526 | 88 134 | 115 107 | 138 859 | 219 269 | 452 261 | 468 552 | 497 566 |
| Total assets | 5752 | 31 386 | 394 805 | 462 144 | 617 667 | 815 463 | 916 018 | 1 087 380 | 1 273 230 | 1 195 121 |
| Balance sheet — liabilities and equity | ||||||||||
| Current liabilities | 15 403 | 28 159 | 74 215 | 52 181 | 80 626 | 122 365 | 93 830 | 122 588 | 268 089 | 86 602 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 58 013 | 75 226 | 6824 | 18 032 | 11 304 | 39 654 |
| Total liabilities | 15 403 | 28 159 | 74 215 | 52 181 | 138 639 | 197 591 | 100 654 | 140 620 | 279 393 | 126 256 |
| Share capital | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -12 451 | 12 878 | 302 363 | 89 373 | 69 065 | 138 844 | 299 151 | 29 737 | 47 077 | 75 028 |
| Total equity | -9651 | 3227 | 320 590 | 409 963 | 479 028 | 617 872 | 815 364 | 946 760 | 993 837 | 1 068 865 |
| Income statement | ||||||||||
| Sales revenue | 114 404 | 465 421 | 824 077 | 799 850 | 685 151 | 1 187 892 | 2 160 498 | 1 482 753 | 1 878 755 | 1 748 997 |
| Operating profit | -12 451 | 13 299 | 302 720 | 90 527 | 70 144 | 144 715 | 304 459 | 31 109 | 48 439 | 76 934 |
| Profit before income tax | -12 451 | 13 299 | 302 411 | 89 373 | 69 065 | 138 844 | 299 151 | 29 757 | 47 166 | 75 771 |
| Profit for the reporting year | -12 451 | 12 878 | 302 363 | 89 373 | 69 065 | 138 844 | 299 151 | 29 737 | 47 077 | 75 028 |
| Labour costs | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||
| Employees | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 8 | 9 | 8 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 101 659 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- Privāto meža īpašnieku konsultāciju centrs — 2 shared people
- SIA Palus forestry — 2 shared people
- SIA Palus mežkopība — 2 shared people
- SIA ASTRAS
- SIA AVER Meži
- SIA K2 investments
- Sabiedrība ar ierobežotu atbildību "4REST"
- Sabiedrība ar ierobežotu atbildību "EK Saimnieks"
Summary: Sabiedrība ar ierobežotu atbildību "Palus"
Overview
Sabiedrība ar ierobežotu atbildību "Palus" (reg. no. 40103997494) is a limited liability company. The company was registered in 2016 and has been in the register for 10 years. Registered address: Rīga, Kazarmu iela 2 - 24.
Financial results
Revenue in 2025 was 1 748 997 €, down 6,9% on the previous year (1 878 755 €). From 2016 to 2025, revenue grew by an average of 35,4% per year. Net profit for 2025 was 75 028 € (4,3% of revenue). The company was profitable in 9 of the 10 published years. In 2025 the company had 8 employees (9 a year earlier). Revenue per employee was 218 625 €. At the end of 2025, total assets were 1 195 121 € and equity 1 068 865 € (89,4% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.