SIA "Mark Industry"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2016–2025
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||
| Total current assets | 25 443 | 46 586 | 39 015 | 16 882 | 72 133 | 11 861 | 63 472 | 70 309 | 95 326 | 75 630 |
| Total non-current assets | 46 978 | 73 006 | 84 218 | 82 862 | 1821 | 2076 | 5198 | 5177 | 2501 | 767 |
| Total assets | 72 421 | 119 592 | 123 233 | 99 744 | 73 954 | 13 937 | 68 670 | 75 486 | 97 827 | 76 397 |
| Balance sheet — liabilities and equity | ||||||||||
| Current liabilities | 27 962 | 75 862 | 43 009 | 25 694 | 160 144 | 10 437 | 23 271 | 43 209 | 128 109 | 67 417 |
| Non-current liabilities | 44 358 | 32 457 | 19 474 | 6491 | 0 | 0 | 5409 | 5409 | 5409 | 5409 |
| Total liabilities | 72 320 | 108 319 | 62 483 | 32 185 | 160 144 | 10 437 | 28 680 | 48 618 | 133 518 | 72 826 |
| Share capital | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -2699 | 11 172 | 57 950 | 6809 | -150 907 | 89 690 | 37 189 | -13 121 | -62 560 | 39 262 |
| Total equity | 101 | 11 273 | 60 750 | 67 559 | -86 190 | 3500 | 39 990 | 26 868 | -35 691 | 3571 |
| Income statement | ||||||||||
| Sales revenue | 42 395 | 126 189 | 116 017 | 2490 | 0 | 252 762 | 147 732 | 53 638 | 8696 | 59 953 |
| Operating profit | -926 | 13 817 | 60 754 | 8097 | -147 102 | 89 742 | 37 364 | -12 529 | -61 515 | 40 754 |
| Profit before income tax | -2699 | 12 399 | 57 950 | 6809 | -150 197 | 89 690 | 37 364 | -13 121 | -62 560 | 39 262 |
| Profit for the reporting year | -2699 | 11 172 | 57 950 | 6809 | -150 907 | 89 690 | 37 189 | -13 121 | -62 560 | 39 262 |
| Labour costs | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 8473 | 0 | 2842 | 0 | 699 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Mark Industry"
Overview
SIA "Mark Industry" (reg. no. 40103998894) is a limited liability company. The company was registered in 2016 and has been in the register for 10 years. Registered address: Ogres nov., Ogre, Jaunā gatve 120.
Financial results
Revenue in 2025 was 59 953 €, up 589% on the previous year (8696 €). From 2016 to 2025, revenue grew by an average of 3,9% per year. Net profit for 2025 was 39 262 € (65,5% of revenue). The company was profitable in 6 of the 10 published years. In 2025 the company had 1 employees. Revenue per employee was 59 953 €. At the end of 2025, total assets were 76 397 € and equity 3571 € (4,7% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.