SIA "Elektrokarting"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2017–2025
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||
| Total current assets | 62 290 | 96 189 | 137 864 | 157 051 | 124 296 | 149 326 | 203 234 | 40 239 | 33 002 |
| Total non-current assets | 57 135 | 63 188 | 82 150 | 60 872 | 32 201 | 14 134 | 5030 | 0 | 0 |
| Total assets | 119 425 | 159 377 | 220 014 | 217 923 | 156 497 | 163 460 | 208 264 | 40 239 | 33 002 |
| Balance sheet — liabilities and equity | |||||||||
| Current liabilities | 11 801 | 25 672 | 39 287 | 36 342 | 50 500 | 59 375 | 63 837 | 10 043 | 3411 |
| Non-current liabilities | 129 500 | 132 500 | 141 700 | 141 400 | 141 400 | 141 400 | 141 400 | 2121 | 0 |
| Total liabilities | 141 301 | 158 172 | 180 987 | 177 742 | 191 900 | 200 775 | 205 237 | 12 164 | 3411 |
| Share capital | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — |
| Profit for the year | -36 876 | 23 081 | 37 822 | 10 194 | -54 464 | -1912 | 40 342 | 25 048 | 1516 |
| Total equity | -21 876 | 1205 | 39 027 | 40 181 | -35 403 | -37 315 | 3027 | 28 075 | 29 591 |
| Income statement | |||||||||
| Sales revenue | 91 517 | 219 504 | 212 611 | 124 944 | 40 500 | 141 134 | 212 800 | 210 064 | 187 449 |
| Operating profit | -36 876 | 23 081 | 37 822 | 10 194 | -54 464 | -1912 | 40 342 | 25 048 | 1718 |
| Profit before income tax | -36 876 | 23 081 | 37 822 | 10 194 | -54 464 | -1912 | 40 342 | 25 048 | 1718 |
| Profit for the reporting year | -36 876 | 23 081 | 37 822 | 10 194 | -54 464 | -1912 | 40 342 | 25 048 | 1516 |
| Labour costs | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||
| Employees | 10 | 11 | 10 | 8 | 9 | 8 | 6 | 5 | 5 |
| Calculated dividend | — | 0 | 0 | 9040 | 21 120 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: SIA "Elektrokarting"
Overview
SIA "Elektrokarting" (reg. no. 40203060610) is a limited liability company. The company was registered in 2017 and has been in the register for 9 years. Registered address: Rīga, Matīsa iela 25.
Financial results
Revenue in 2025 was 187 449 €, down 10,8% on the previous year (210 064 €). From 2017 to 2025, revenue grew by an average of 9,4% per year. Net profit for 2025 was 1516 € (0,8% of revenue). The company was profitable in 6 of the 9 published years. In 2025 the company had 5 employees. Revenue per employee was 37 490 €. At the end of 2025, total assets were 33 002 € and equity 29 591 € (89,7% of assets).
Management and owners
The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.