PS "MONUM & LITANA"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2017–2025
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||
| Total current assets | 982 468 | 140 251 | 1707 | 1506 | 1300 | 1095 | 991 | 886 | 782 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 982 468 | 140 251 | 1707 | 1506 | 1300 | 1095 | 991 | 886 | 782 |
| Balance sheet — liabilities and equity | |||||||||
| Current liabilities | 983 042 | 136 334 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 983 042 | 136 334 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Share capital | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — |
| Profit for the year | -574 | 4491 | -2260 | -201 | -206 | -205 | -104 | -105 | -104 |
| Total equity | -574 | 3917 | 1657 | 1456 | 1250 | 1045 | 941 | 836 | 732 |
| Income statement | |||||||||
| Sales revenue | 1 635 357 | 2 492 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | -574 | 4491 | -2210 | -151 | -156 | -155 | -54 | -55 | -54 |
| Profit before income tax | -574 | 4491 | -2210 | -151 | -156 | -155 | -54 | -55 | -54 |
| Profit for the reporting year | -574 | 4491 | -2260 | -201 | -206 | -205 | -104 | -105 | -104 |
| Labour costs | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: PS "MONUM & LITANA"
Overview
PS "MONUM & LITANA" (reg. no. 40203080640) is a general partnership. The company was registered in 2017 and has been in the register for 9 years. Registered address: Rīga, Bauskas iela 147.
Financial results
There was no revenue in 2025. 2025 ended with a loss of 104 €. The company was profitable in 1 of the 9 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 782 € and equity 732 € (93,6% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.