Sabiedrība ar ierobežotu atbildību "CR-Apsaimniekošana"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2018–2025
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||
| Total current assets | 2999 | 123 206 | 178 919 | 330 160 | 484 910 | 575 558 | 542 135 | 899 830 |
| Total non-current assets | 0 | 3029 | 17 615 | 20 108 | 11 568 | 23 428 | 26 531 | 41 607 |
| Total assets | 2999 | 126 235 | 196 534 | 350 268 | 496 478 | 598 986 | 568 666 | 941 437 |
| Balance sheet — liabilities and equity | ||||||||
| Current liabilities | 15 | 123 154 | 172 384 | 311 058 | 446 507 | 558 847 | 530 353 | 900 249 |
| Non-current liabilities | 0 | 768 | 333 | 581 | 0 | 0 | 0 | 0 |
| Total liabilities | 15 | 123 922 | 172 717 | 311 639 | 446 507 | 558 847 | 530 353 | 900 249 |
| Share capital | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — |
| Profit for the year | -16 | -671 | 21 504 | 14 813 | 11 342 | -9832 | -1826 | 2875 |
| Total equity | 2984 | 2313 | 23 817 | 38 629 | 49 971 | 40 139 | 38 313 | 41 188 |
| Income statement | ||||||||
| Sales revenue | 0 | 31 416 | 92 292 | 168 937 | 248 679 | 379 080 | 539 873 | 601 968 |
| Operating profit | -16 | -671 | 21 504 | 14 863 | 11 342 | -9832 | -1826 | 2875 |
| EBITDA | -16 | — | — | — | — | — | — | — |
| Profit before income tax | -16 | -671 | 21 504 | 14 863 | 11 342 | -9832 | -1826 | 2875 |
| Profit for the reporting year | -16 | -671 | 21 504 | 14 813 | 11 342 | -9832 | -1826 | 2875 |
| Labour costs | 0 | — | — | — | — | — | — | — |
| Depreciation of non-current assets | 0 | — | — | — | — | — | — | — |
| Other indicators | ||||||||
| Employees | 0 | 2 | 6 | 14 | 15 | 15 | 15 | 23 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "CR-Apsaimniekošana"
Overview
Sabiedrība ar ierobežotu atbildību "CR-Apsaimniekošana" (reg. no. 40203152474) is a limited liability company. The company was registered in 2018 and has been in the register for 8 years. Registered address: Rīga, Krišjāņa Barona iela 122 k-2 - 49.
Financial results
Revenue in 2025 was 601 968 €, up 11,5% on the previous year (539 873 €). This is the company's highest revenue among the published years (2018–2025). Net profit for 2025 was 2875 € (0,5% of revenue). The company was profitable in 4 of the 8 published years. In 2025 the company had 23 employees (15 a year earlier). Revenue per employee was 26 173 €. At the end of 2025, total assets were 941 437 € and equity 41 188 € (4,4% of assets).
Management and owners
The board has 3 members. According to the register, the company has 3 owners. The largest stake (33,3%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.