SIA "Wigiwama"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 91 348 | 180 046 | 322 740 | 405 555 | 799 796 | 944 686 | 1 191 329 |
| Total non-current assets | 3900 | 31 288 | 50 056 | 43 602 | 44 917 | 38 119 | 71 690 |
| Total assets | 95 248 | 211 334 | 372 796 | 449 157 | 844 713 | 982 805 | 1 263 019 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 14 446 | 37 608 | 41 311 | 88 080 | 228 528 | 235 443 | 261 362 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 14 446 | 37 608 | 41 311 | 88 080 | 228 528 | 235 443 | 261 362 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | 78 002 | 92 924 | 157 759 | 29 592 | 255 108 | 131 177 | 254 295 |
| Total equity | 80 802 | 173 726 | 331 485 | 361 077 | 616 185 | 747 362 | 1 001 657 |
| Income statement | |||||||
| Sales revenue | 430 776 | 520 338 | 822 555 | 722 322 | 1 643 589 | 2 162 329 | 2 721 659 |
| Operating profit | 78 002 | 92 924 | 157 759 | 29 592 | 255 108 | 133 217 | 254 966 |
| EBITDA | 79 371 | 96 222 | 165 955 | 43 521 | 289 235 | — | — |
| Profit before income tax | 78 002 | 92 924 | 157 759 | 29 592 | 255 108 | 133 280 | 255 133 |
| Profit for the reporting year | 78 002 | 92 924 | 157 759 | 29 592 | 255 108 | 131 177 | 254 295 |
| Labour costs | 59 540 | 90 635 | 194 097 | 222 895 | 400 337 | — | — |
| Depreciation of non-current assets | 1369 | 3298 | 8196 | 13 929 | 34 127 | — | — |
| Other indicators | |||||||
| Employees | 9 | 11 | 17 | 19 | 22 | 34 | 34 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Wigiwama"
Overview
SIA "Wigiwama" (reg. no. 40203163995) is a limited liability company. The company was registered in 2018 and has been in the register for 8 years. Registered address: Daugavpils, Ventspils iela 58.
Financial results
Revenue in 2025 was 2 721 659 €, up 25,9% on the previous year (2 162 329 €). From 2019 to 2025, revenue grew by an average of 36,0% per year. This is the company's highest revenue among the published years (2019–2025). Net profit for 2025 was 254 295 € (9,3% of revenue). The company was profitable in all 7 published years. In 2025 the company had 34 employees. Revenue per employee was 80 049 €. At the end of 2025, total assets were 1 263 019 € and equity 1 001 657 € (79,3% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.