SIA "1A22C"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2018–2025
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||
| Total current assets | 18 178 | 8687 | 12 745 | 25 729 | 84 430 | 91 398 | 50 326 | 20 635 |
| Total non-current assets | 1 786 212 | 3 369 440 | 3 382 589 | 5 676 290 | 5 676 290 | 6 096 608 | 6 098 838 | 6 101 664 |
| Total assets | 1 804 390 | 3 378 127 | 3 395 334 | 5 702 019 | 5 760 720 | 6 188 006 | 6 149 164 | 6 122 299 |
| Balance sheet — liabilities and equity | ||||||||
| Current liabilities | 10 490 | 70 187 | 255 213 | 1 916 767 | 1 989 158 | 214 592 | 301 203 | 343 846 |
| Non-current liabilities | 1 732 400 | 2 210 400 | 2 257 400 | 3 000 000 | 3 000 000 | 4 661 400 | 4 584 813 | 4 448 341 |
| Total liabilities | 1 742 890 | 2 280 587 | 2 512 613 | 4 916 767 | 4 989 158 | 4 875 992 | 4 886 016 | 4 792 187 |
| Share capital | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — |
| Profit for the year | -38 500 | 95 072 | -214 819 | -97 469 | -13 690 | 190 452 | -48 866 | 66 964 |
| Total equity | 61 500 | 1 097 540 | 882 721 | 785 252 | 771 562 | 1 312 014 | 1 263 148 | 1 330 112 |
| Income statement | ||||||||
| Sales revenue | 4849 | 33 239 | 36 702 | 173 594 | 292 775 | 508 799 | 579 791 | 594 703 |
| Operating profit | 2000 | 158 552 | -31 819 | 85 031 | 153 602 | 272 091 | 331 436 | 297 537 |
| Profit before income tax | -30 400 | 101 121 | -214 819 | -97 469 | -13 690 | 196 674 | -48 866 | 66 964 |
| Profit for the reporting year | -38 500 | 95 072 | -214 819 | -97 469 | -13 690 | 190 452 | -48 866 | 66 964 |
| Labour costs | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||
| Employees | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA "Ger44" — 2 shared people
- SIA "Millers & Gabrilovičs" — 2 shared people
- SIA "RENTĒJAS" — 2 shared people
- SIA "S52" — 2 shared people
- SIA "Skyhold" — 2 shared people
- SIA "T76" — 2 shared people
- "Kr. Barona 51"
- Rīgas Centra attīstības biedrība
- SIA "L10"
- SIA "Ma17"
- SIA GRAY RAINBOW
- SIA TIIM Architects
Summary: SIA "1A22C"
Overview
SIA "1A22C" (reg. no. 40203170696) is a limited liability company. The company was registered in 2018 and has been in the register for 8 years. Registered address: Rīga, Lāčplēša iela 10 - 3.
Financial results
Revenue in 2025 was 594 703 €, up 2,6% on the previous year (579 791 €). From 2018 to 2025, revenue grew by an average of 98,8% per year. This is the company's highest revenue among the published years (2018–2025). Net profit for 2025 was 66 964 € (11,3% of revenue). The company was profitable in 3 of the 8 published years. In 2025 the company had 3 employees. Revenue per employee was 198 234 €. At the end of 2025, total assets were 6 122 299 € and equity 1 330 112 € (21,7% of assets).
Management and owners
The board has 2 members. The sole owner of the company is SIA "RENTĒJAS".
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.