SIA RIKA.LVActive
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 5415 | 19 684 | 12 943 | 75 209 | 82 129 | 71 971 | 66 746 |
| Total non-current assets | 4493 | 5650 | 9001 | 29 473 | 21 733 | 18 350 | 24 207 |
| Total assets | 9908 | 25 334 | 21 944 | 104 682 | 103 862 | 90 321 | 90 953 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 11 342 | 25 009 | 20 552 | 65 693 | 77 001 | 56 169 | 52 266 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 11 342 | 25 009 | 20 552 | 65 693 | 77 001 | 56 169 | 52 266 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | -4234 | 1759 | 1067 | 37 597 | -12 128 | 7291 | 4535 |
| Total equity | -1434 | 325 | 1392 | 38 989 | 26 861 | 34 152 | 38 687 |
| Income statement | |||||||
| Sales revenue | 85 351 | 177 145 | 200 971 | 585 742 | 377 321 | 335 991 | 399 411 |
| Operating profit | -4090 | 2069 | 1227 | 37 715 | -11 919 | 7450 | 4635 |
| Profit before income tax | -4090 | 2069 | 1227 | 37 715 | -11 919 | 7291 | 4535 |
| Profit for the reporting year | -4234 | 1759 | 1067 | 37 597 | -12 128 | 7291 | 4535 |
| Labour costs | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 1 | 3 | 2 | 10 | 5 | 5 | 5 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA RIKA.LV
Overview
SIA RIKA.LV (reg. no. 40203191293) is a limited liability company. The company was registered in 2019 and has been in the register for 7 years. Registered address: Rīga, Tallinas iela 57 - 3.
Financial results
Revenue in 2025 was 399 411 €, up 18,9% on the previous year (335 991 €). From 2019 to 2025, revenue grew by an average of 29,3% per year. Net profit for 2025 was 4535 € (1,1% of revenue). The company was profitable in 5 of the 7 published years. In 2025 the company had 5 employees. Revenue per employee was 79 882 €. At the end of 2025, total assets were 90 953 € and equity 38 687 € (42,5% of assets).
Management and owners
The company has one board member. The sole owner of the company is Sabiedrība ar ierobežotu atbildību "DARINA".
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.