Sabiedrība ar ierobežotu atbildību "JETVIP"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 185 695 | 141 191 | 159 828 | 71 427 | 71 024 | 22 630 | 4959 |
| Total non-current assets | 0 | 0 | 33 050 | 296 648 | 499 830 | 546 232 | 524 001 |
| Total assets | 185 695 | 141 191 | 192 878 | 368 075 | 570 854 | 568 862 | 528 960 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 3015 | 343 | 1340 | 31 637 | 158 038 | 162 080 | 124 961 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 3015 | 343 | 1340 | 31 637 | 158 038 | 162 080 | 124 961 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | 179 880 | -41 832 | 193 510 | 149 900 | 76 379 | -6034 | -2783 |
| Total equity | 182 680 | 140 848 | 191 538 | 336 438 | 412 816 | 406 782 | 403 999 |
| Income statement | |||||||
| Sales revenue | 481 847 | 457 517 | 1 633 968 | 878 367 | 960 252 | 793 641 | 172 895 |
| Operating profit | 179 880 | -45 123 | 192 245 | 148 306 | 76 379 | -6034 | -2783 |
| Profit before income tax | 179 880 | -41 832 | 193 510 | 149 900 | 76 379 | -6034 | -2783 |
| Profit for the reporting year | 179 880 | -41 832 | 193 510 | 149 900 | 76 379 | -6034 | -2783 |
| Labour costs | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 5000 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "JETVIP"
Overview
Sabiedrība ar ierobežotu atbildību "JETVIP" (reg. no. 40203206777) is a limited liability company. The company was registered in 2019 and has been in the register for 7 years. Registered address: Ādažu nov., Carnikavas pag., Garupe, Mencu iela 3.
Financial results
Revenue in 2025 was 172 895 €, down 78,2% on the previous year (793 641 €). From 2019 to 2025, revenue declined by an average of 15,7% per year. This is the company's lowest revenue among the published years (2019–2025). 2025 ended with a loss of 2783 €. The company was profitable in 4 of the 7 published years. In 2025 the company had 2 employees. Revenue per employee was 86 448 €. At the end of 2025, total assets were 528 960 € and equity 403 999 € (76,4% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.