SIA "JUSKOS"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 13 481 | 10 610 | 71 334 | 108 978 | 44 497 | 45 635 | 69 756 |
| Total non-current assets | 25 241 | 25 932 | 100 359 | 87 979 | 93 256 | 263 955 | 333 309 |
| Total assets | 38 722 | 36 542 | 171 693 | 196 957 | 137 753 | 309 590 | 403 065 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 6144 | 11 303 | 61 872 | 11 677 | 16 409 | 112 188 | 261 258 |
| Non-current liabilities | 53 400 | 50 200 | 0 | 0 | 0 | 126 177 | 121 087 |
| Total liabilities | 59 544 | 61 503 | 61 872 | 11 677 | 16 409 | 238 365 | 382 345 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | -20 832 | -4139 | 134 782 | 72 669 | 36 064 | -50 119 | -50 505 |
| Total equity | -20 822 | -24 961 | 109 821 | 185 280 | 121 344 | 71 225 | 20 720 |
| Income statement | |||||||
| Sales revenue | 2314 | 207 603 | 235 372 | 460 193 | 472 320 | 548 422 | 683 891 |
| Operating profit | -20 832 | -4139 | 134 782 | 75 459 | 61 064 | -50 119 | -50 505 |
| EBITDA | -20 832 | — | — | — | — | — | — |
| Profit before income tax | -20 832 | -4139 | 134 782 | 75 459 | 61 064 | -50 119 | -50 505 |
| Profit for the reporting year | -20 832 | -4139 | 134 782 | 72 669 | 36 064 | -50 119 | -50 505 |
| Labour costs | 2868 | — | — | — | — | — | — |
| Depreciation of non-current assets | 0 | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 2 | 7 | 9 | 9 | 9 | 8 | 10 |
| Calculated dividend | 0 | 0 | 0 | 0 | 100 000 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: SIA "JUSKOS"
Overview
SIA "JUSKOS" (reg. no. 40203221507) is a limited liability company. The company was registered in 2019 and has been in the register for 7 years. Registered address: Rīga, Madonas iela 25 - 100.
Financial results
Revenue in 2025 was 683 891 €, up 24,7% on the previous year (548 422 €). From 2019 to 2025, revenue grew by an average of 158% per year. This is the company's highest revenue among the published years (2019–2025). 2025 ended with a loss of 50 505 €. The company was profitable in 3 of the 7 published years. In 2025 the company had 10 employees (8 a year earlier). Revenue per employee was 68 389 €. At the end of 2025, total assets were 403 065 € and equity 20 720 € (5,1% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.