CUBED SIAActive
Key figures
Ratios
2023Balance sheet structure
Summary of financial statements2020–2023
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Balance sheet — assets | ||||
| Total current assets | 179 156 | 305 200 | 5178 | 104 443 |
| Total non-current assets | 7800 | 5626 | 4050 | 2474 |
| Total assets | 186 956 | 310 826 | 9228 | 106 917 |
| Balance sheet — liabilities and equity | ||||
| Current liabilities | 167 547 | 205 379 | 4213 | 25 927 |
| Non-current liabilities | 0 | 0 | 0 | 112 000 |
| Total liabilities | 167 547 | 205 379 | 4213 | 137 927 |
| Share capital | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — |
| Profit for the year | 16 609 | -13 964 | -101 350 | -36 024 |
| Total equity | 19 409 | 105 447 | 4098 | -31 927 |
| Income statement | ||||
| Sales revenue | 154 820 | 178 532 | 97 | 0 |
| Operating profit | 16 609 | -13 363 | -100 948 | -35 939 |
| Profit before income tax | 16 609 | -13 363 | -100 948 | -35 939 |
| Profit for the reporting year | 16 609 | -13 964 | -101 350 | -36 024 |
| Labour costs | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — |
| Other indicators | ||||
| Employees | 1 | 2 | 3 | 2 |
| Calculated dividend | — | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: CUBED SIA
Overview
CUBED SIA (reg. no. 40203228172) is a limited liability company. The company was registered in 2019 and has been in the register for 7 years. Registered address: Rīga, Lapu iela 19 - 2A.
Financial results
There was no revenue in 2023. 2023 ended with a loss of 36 024 €. The company was profitable in 1 of the 4 published years. In 2023 the company had 2 employees (3 a year earlier).
Management and owners
The company has one board member. According to the register, the company has 3 owners. The largest stake (90%) is held by a private individual.
Points to note
Equity was negative at the end of 2023 (-31 927 €). The latest published annual report is for 2023.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.