SIA "MINERĀLI"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2020–2025
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||
| Total current assets | 25 357 | 531 770 | 318 184 | 135 978 | 138 669 | 145 040 |
| Total non-current assets | 135 403 | 3 018 372 | 3 031 764 | 2 181 202 | 219 569 | 114 |
| Total assets | 160 760 | 3 550 142 | 3 349 948 | 2 317 180 | 358 238 | 145 154 |
| Balance sheet — liabilities and equity | ||||||
| Current liabilities | 160 616 | 1 520 066 | 1 903 664 | 1 281 387 | 1 114 028 | 741 849 |
| Non-current liabilities | 0 | 1 838 312 | 1 765 492 | 1 465 493 | 0 | 0 |
| Total liabilities | 160 616 | 3 358 378 | 3 669 156 | 2 746 880 | 1 114 028 | 741 849 |
| Share capital | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — |
| Profit for the year | -2656 | 191 620 | -510 972 | -110 492 | -326 090 | 159 095 |
| Total equity | 144 | 191 764 | -319 208 | -429 700 | -755 790 | -596 695 |
| Income statement | ||||||
| Sales revenue | 3100 | 1 009 548 | 799 081 | 354 552 | 0 | 0 |
| Operating profit | -2244 | 254 951 | -385 178 | 14 389 | -308 694 | 159 095 |
| Profit before income tax | -2591 | 191 620 | -510 972 | -110 492 | -326 040 | 159 095 |
| Profit for the reporting year | -2656 | 191 620 | -510 972 | -110 492 | -326 090 | 159 095 |
| Labour costs | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — |
| Other indicators | ||||||
| Employees | 1 | 3 | 3 | 3 | 3 | 3 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- "Lex Project"
- Firma "AUTO AUDA" , SIA
- Jelgavas Ģirta Broka individuālais daudznozaru uzņēmums "NAMS"
- SIA "AG limited"
- SIA "Second Hand"
- SIA "UKT risinājumi"
- SIA Valda - Trans
- Sabiedrība ar ierobežotu atbildību "AG projekti"
- Sabiedrība ar ierobežotu atbildību "AV PRINT"
- Sabiedrība ar ierobežotu atbildību "Bright Light"
- Sabiedrība ar ierobežotu atbildību "DGK PROJEKTS"
Summary: SIA "MINERĀLI"
Overview
SIA "MINERĀLI" (reg. no. 40203265554) is a limited liability company. The company was registered in 2020 and has been in the register for 6 years. Registered address: Rīga, Duntes iela 15A.
Financial results
There was no revenue in 2025. Net profit for 2025 was 159 095 €. The company was profitable in 2 of the 6 published years. In 2025 the company had 3 employees.
Management and owners
According to the register, the company has 3 owners. The largest stake (45%) is held by SIA "AB Holding".
Points to note
Equity was negative at the end of 2025 (-596 695 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.