SIA "FoodStock"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Balance sheet — assets | |||||
| Total current assets | 0 | 100 | 133 013 | 405 526 | 1 245 826 |
| Total non-current assets | 100 | 0 | 340 | 170 | 23 447 |
| Total assets | 100 | 100 | 133 353 | 405 696 | 1 269 273 |
| Balance sheet — liabilities and equity | |||||
| Current liabilities | 0 | 0 | 115 496 | 193 138 | 676 010 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 0 | 0 | 115 496 | 193 138 | 676 010 |
| Share capital | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — |
| Profit for the year | 0 | 0 | 17 757 | 194 701 | 380 705 |
| Total equity | 100 | 100 | 17 857 | 212 558 | 593 263 |
| Income statement | |||||
| Sales revenue | 0 | 0 | 24 268 | 620 787 | 2 138 901 |
| Operating profit | 0 | 0 | 19 797 | 202 947 | 393 807 |
| EBITDA | 0 | 0 | — | — | — |
| Profit before income tax | 0 | 0 | 18 165 | 195 433 | 380 975 |
| Profit for the reporting year | 0 | 0 | 17 757 | 194 701 | 380 705 |
| Labour costs | 0 | 0 | — | — | — |
| Depreciation of non-current assets | 0 | 0 | — | — | — |
| Other indicators | |||||
| Employees | 2 | 0 | 0 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "FoodStock"
Overview
SIA "FoodStock" (reg. no. 40203307472) is a limited liability company. The company was registered in 2021 and has been in the register for 5 years. Registered address: Mārupes nov., Mārupe, Gerberu iela 17.
Financial results
Revenue in 2025 was 2 138 901 €, up 245% on the previous year (620 787 €). This is the company's highest revenue among the published years (2021–2025). Net profit for 2025 was 380 705 € (17,8% of revenue). The company was profitable in 3 of the 5 published years. In 2025 the company had 1 employees. Revenue per employee was 2 138 901 €. At the end of 2025, total assets were 1 269 273 € and equity 593 263 € (46,7% of assets).
Management and owners
The board has 2 members. According to the register, the company has 3 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.