Sabiedrība ar ierobežotu atbildību "Tails"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Balance sheet — assets | |||||
| Total current assets | 68 430 | 129 321 | 58 540 | 60 052 | 17 236 |
| Total non-current assets | 55 610 | 63 419 | 44 930 | 28 800 | 15 024 |
| Total assets | 124 040 | 192 740 | 103 470 | 88 852 | 32 260 |
| Balance sheet — liabilities and equity | |||||
| Current liabilities | 109 558 | 203 876 | 282 374 | 422 998 | 443 894 |
| Non-current liabilities | 134 500 | 151 313 | 153 513 | 133 513 | 217 013 |
| Total liabilities | 244 058 | 355 189 | 435 887 | 556 511 | 660 907 |
| Share capital | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — |
| Profit for the year | -122 818 | -42 431 | -92 257 | -135 242 | -160 988 |
| Total equity | -120 018 | -162 449 | -332 417 | -467 659 | -628 647 |
| Income statement | |||||
| Sales revenue | 63 827 | 894 330 | 1 194 611 | 989 190 | 965 729 |
| Operating profit | -121 046 | -31 096 | -92 257 | -135 242 | -160 988 |
| Profit before income tax | -122 818 | -41 920 | -92 257 | -135 242 | -160 988 |
| Profit for the reporting year | -122 818 | -42 431 | -92 257 | -135 242 | -160 988 |
| Labour costs | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — |
| Other indicators | |||||
| Employees | 7 | 24 | 26 | 27 | 29 |
| Calculated dividend | — | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Tails"
Overview
Sabiedrība ar ierobežotu atbildību "Tails" (reg. no. 40203312543) is a limited liability company. The company was registered in 2021 and has been in the register for 5 years. Registered address: Rīga, Bruņinieku iela 12 - 16.
Financial results
Revenue in 2025 was 965 729 €, down 2,4% on the previous year (989 190 €). From 2021 to 2025, revenue grew by an average of 97,2% per year. 2025 ended with a loss of 160 988 €. The company made a loss in all 5 published years. In 2025 the company had 29 employees (27 a year earlier). Revenue per employee was 33 301 €.
Management and owners
According to the register, the company has 5 owners. The largest stake (25%) is held by a private individual.
Points to note
Equity was negative at the end of 2025 (-628 647 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.