UPGREAT SIAActive
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Balance sheet — assets | |||||
| Total current assets | 31 088 | 92 189 | 65 135 | 58 112 | 46 743 |
| Total non-current assets | 1577 | 31 193 | 24 490 | 16 554 | 8619 |
| Total assets | 32 665 | 123 382 | 89 625 | 74 666 | 55 362 |
| Balance sheet — liabilities and equity | |||||
| Current liabilities | 40 696 | 234 282 | 176 635 | 313 661 | 346 722 |
| Non-current liabilities | 0 | 0 | 95 000 | 0 | 0 |
| Total liabilities | 40 696 | 234 282 | 271 635 | 313 661 | 346 722 |
| Share capital | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — |
| Profit for the year | -10 831 | -102 869 | -71 110 | -56 985 | -52 365 |
| Total equity | -8031 | -110 900 | -182 010 | -238 995 | -291 360 |
| Income statement | |||||
| Sales revenue | 10 639 | 462 625 | 463 765 | 418 910 | 427 091 |
| Operating profit | -10 644 | -97 544 | -62 690 | -44 719 | -43 615 |
| Profit before income tax | -10 831 | -102 426 | -70 727 | -52 860 | -50 431 |
| Profit for the reporting year | -10 831 | -102 869 | -71 110 | -56 985 | -52 365 |
| Labour costs | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — |
| Other indicators | |||||
| Employees | 2 | 5 | 4 | 4 | 4 |
| Calculated dividend | — | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
- Sabiedrība ar ierobežotu atbildību "Jysk Linnen'n Furniture"
- Sabiedrība ar ierobežotu atbildību "NITTIS"
- Sabiedrība ar ierobežotu atbildību "Do It"
- SIA "Riga Retail Park"
- SIA "JD Properties"
- SIA "JDL Properties"
- SIA "TH Askona"
- Decathlon Lietuva UAB Latvijas filiāle
- SIA "MARYMARIS"
- Sabiedrība ar ierobežotu atbildību "BO CAFE"
- SIA "MedicalBridge Clinic"
- PlayVibe Latvijas filiāle
Summary: UPGREAT SIA
Overview
UPGREAT SIA (reg. no. 40203341218) is a limited liability company. The company was registered in 2021 and has been in the register for 5 years. Registered address: Ropažu nov., Stopiņu pag., Ulbroka, Biķeru iela 4.
Financial results
Revenue in 2025 was 427 091 €, up 2,0% on the previous year (418 910 €). From 2021 to 2025, revenue grew by an average of 152% per year. 2025 ended with a loss of 52 365 €. The company made a loss in all 5 published years. In 2025 the company had 4 employees. Revenue per employee was 106 773 €.
Management and owners
The company has one board member. The sole owner of the company is Upgr8 OU.
Points to note
Equity was negative at the end of 2025 (-291 360 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.