SIA "Forestus"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2022–2025
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Balance sheet — assets | ||||
| Total current assets | 5 420 991 | 2 377 906 | 2 600 352 | 2 060 067 |
| Total non-current assets | 0 | 0 | 54 900 | 812 618 |
| Total assets | 5 420 991 | 2 377 906 | 2 655 252 | 2 872 685 |
| Balance sheet — liabilities and equity | ||||
| Current liabilities | 4 046 230 | 839 954 | 163 711 | 39 723 |
| Non-current liabilities | 0 | 0 | 0 | 0 |
| Total liabilities | 4 046 230 | 839 954 | 163 711 | 39 723 |
| Share capital | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — |
| Profit for the year | 1 373 761 | 163 192 | 953 589 | 341 420 |
| Total equity | 1 374 761 | 1 537 952 | 2 491 541 | 2 832 962 |
| Income statement | ||||
| Sales revenue | 25 436 387 | 18 193 053 | 10 918 801 | 10 052 012 |
| Operating profit | 1 389 377 | 162 880 | 947 153 | 300 298 |
| Profit before income tax | 1 373 761 | 163 192 | 953 589 | 341 420 |
| Profit for the reporting year | 1 373 761 | 163 192 | 953 589 | 341 420 |
| Labour costs | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — |
| Other indicators | ||||
| Employees | 3 | 3 | 2 | 3 |
| Calculated dividend | — | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: SIA "Forestus"
Overview
SIA "Forestus" (reg. no. 40203346200) is a limited liability company. The company was registered in 2021 and has been in the register for 5 years. Registered address: Ķekavas nov., Ķekavas pag., "Kaldari".
Financial results
Revenue in 2025 was 10 052 012 €, down 7,9% on the previous year (10 918 801 €). From 2022 to 2025, revenue declined by an average of 26,6% per year. This is the company's lowest revenue among the published years (2022–2025). Net profit for 2025 was 341 420 € (3,4% of revenue). The company was profitable in all 4 published years. In 2025 the company had 3 employees (2 a year earlier). Revenue per employee was 3 350 671 €. At the end of 2025, total assets were 2 872 685 € and equity 2 832 962 € (98,6% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.