SIA MinnaActive
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2023–2025
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Balance sheet — assets | |||
| Total current assets | 688 | 556 | 18 779 |
| Total non-current assets | 899 803 | 904 184 | 902 727 |
| Total assets | 900 491 | 904 740 | 921 506 |
| Balance sheet — liabilities and equity | |||
| Current liabilities | 779 851 | 795 750 | 809 592 |
| Non-current liabilities | 0 | 0 | 0 |
| Total liabilities | 779 851 | 795 750 | 809 592 |
| Share capital | — | — | — |
| Retained earnings of previous periods | — | — | — |
| Profit for the year | -8009 | -11 650 | 3308 |
| Total equity | 120 640 | 108 990 | 111 914 |
| Income statement | |||
| Sales revenue | 0 | 0 | 22 938 |
| Operating profit | -8009 | -11 600 | 3358 |
| Profit before income tax | -8009 | -11 600 | 3358 |
| Profit for the reporting year | -8009 | -11 650 | 3308 |
| Labour costs | — | — | — |
| Depreciation of non-current assets | — | — | — |
| Other indicators | |||
| Employees | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: SIA Minna
Overview
SIA Minna (reg. no. 40203421848) is a limited liability company. The company was registered in 2022 and has been in the register for 4 years. Registered address: Rīga, Skārņu iela 22.
Financial results
Revenue in 2025 was 22 938 €. Net profit for 2025 was 3308 € (14,4% of revenue). The company was profitable in 1 of the 3 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 921 506 € and equity 111 914 € (12,1% of assets).
Management and owners
The board has 3 members. According to the register, the company has 2 owners. The largest stake (50%) is held by Kinnisvara Juhtimise Keskus OU.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.