Tieto Latvia SIAActive
Key figures
Ratios
2025Balance sheet structure
Dividends
from the reportDividends paid 1 521 145 € (38% of equity at the end of the previous year).
Summary of financial statements2023–2025
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Balance sheet — assets | |||
| Total current assets | 11 482 864 | 8 719 327 | 9 040 066 |
| Total non-current assets | 254 521 | 668 558 | 478 208 |
| Total assets | 11 737 385 | 9 387 885 | 9 518 274 |
| Balance sheet — liabilities and equity | |||
| Current liabilities | 5 122 519 | 5 376 580 | 4 835 683 |
| Non-current liabilities | 0 | 0 | 0 |
| Total liabilities | 5 122 519 | 5 376 580 | 4 835 683 |
| Share capital | — | — | — |
| Retained earnings of previous periods | — | — | — |
| Profit for the year | 4 125 495 | 1 495 650 | 2 179 335 |
| Total equity | 6 608 652 | 4 004 302 | 4 662 492 |
| Income statement | |||
| Sales revenue | 19 300 093 | 20 528 874 | 20 681 808 |
| Operating profit | 4 148 920 | 2 389 357 | 2 549 551 |
| EBITDA | 4 314 285 | 2 604 677 | 2 733 797 |
| Profit before income tax | 4 163 088 | 2 549 083 | 2 577 198 |
| Profit for the reporting year | 4 125 495 | 1 495 650 | 2 179 335 |
| Labour costs | 13 216 072 | 14 398 807 | 15 003 411 |
| Depreciation of non-current assets | 165 365 | 215 320 | 184 246 |
| Other indicators | |||
| Employees | 415 | 429 | 371 |
| Calculated dividend | 0 | 4 100 000 | 1 521 145 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Tieto Latvia SIA
Overview
Tieto Latvia SIA (reg. no. 40203458747) is a limited liability company. The company was registered in 2023 and has been in the register for 3 years. Registered address: Rīga, Roberta Hirša iela 1.
Financial results
Revenue in 2025 was 20 681 808 €, up 0,7% on the previous year (20 528 874 €). From 2023 to 2025, revenue grew by an average of 3,5% per year. Net profit for 2025 was 2 179 335 € (10,5% of revenue). The company was profitable in all 3 published years. In 2025 the company had 371 employees (429 a year earlier). Revenue per employee was 55 746 €. At the end of 2025, total assets were 9 518 274 € and equity 4 662 492 € (49,0% of assets).
Management and owners
The board has 3 members. The sole owner of the company is Tieto Oyj.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.