SIA "DZEKL partneri"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 8957 | 14 483 | 12 217 | 11 840 | 18 345 | 18 299 | 21 425 | 22 999 | 20 388 | 26 690 | 41 374 | 57 125 | 67 304 | 80 189 | 71 446 | 70 710 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 1224 | 1173 | 1504 | 4741 | 4169 | 2653 | 10 625 | 9525 | 7766 | 47 150 | 39 606 |
| Total assets | 8957 | 14 483 | 12 217 | 11 840 | 18 345 | 19 523 | 22 598 | 24 503 | 25 129 | 30 859 | 44 027 | 67 750 | 76 829 | 87 955 | 118 596 | 110 316 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 791 | 1426 | 0 | 85 | 556 | 556 | 1880 | 1055 | 1662 | 1930 | 574 | 2877 | 2062 | 3184 | 2826 | 2293 |
| Non-current liabilities | 0 | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 000 | 25 000 |
| Total liabilities | 791 | 1426 | 301 | 85 | 556 | 556 | 1880 | 1055 | 1662 | 1930 | 574 | 2877 | 2062 | 3184 | 32 826 | 27 293 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 978 | 4834 | -1313 | -304 | 218 | 1225 | 3235 | 2730 | 20 | 5462 | 14 524 | 21 420 | 9894 | 10 005 | 999 | -2747 |
| Total equity | 8061 | 12 895 | 11 582 | 11 277 | 16 264 | 17 489 | 20 718 | 23 448 | 23 467 | 28 929 | 43 453 | 64 873 | 74 767 | 84 771 | 85 770 | 83 023 |
| Income statement | ||||||||||||||||
| Sales revenue | 6266 | 13 484 | 10 428 | 11 058 | 18 501 | 18 031 | 17 072 | 43 385 | 46 225 | 53 562 | 47 031 | 55 942 | 60 822 | 67 290 | 81 273 | 74 542 |
| Operating profit | 1218 | 5935 | -1313 | -304 | 218 | 1225 | 3426 | 3156 | 20 | 5462 | 14 524 | 21 420 | 9894 | 10 005 | 999 | -2747 |
| Profit before income tax | 1218 | 5935 | -1313 | -304 | 218 | 1225 | 3426 | 3156 | 20 | 5462 | 14 524 | 21 420 | 9894 | 10 005 | 999 | -2747 |
| Profit for the reporting year | 978 | 4834 | -1313 | -304 | 218 | 1225 | 3235 | 2730 | 20 | 5462 | 14 524 | 21 420 | 9894 | 10 005 | 999 | -2747 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "DZEKL partneri"
Overview
SIA "DZEKL partneri" (reg. no. 41203017481) is a limited liability company. The company was registered in 2001 and has been in the register for 24 years. Registered address: Ventspils, Baznīcas iela 2.
Financial results
Revenue in 2025 was 74 542 €, down 8,3% on the previous year (81 273 €). From 2010 to 2025, revenue grew by an average of 17,9% per year. 2025 ended with a loss of 2747 €. The company was profitable in 13 of the 16 published years. In 2025 the company had 2 employees. Revenue per employee was 37 271 €. At the end of 2025, total assets were 110 316 € and equity 83 023 € (75,3% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.