Sabiedrība ar ierobežotu atbildību "Eurona"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 1334 | 6102 | 0 | 9096 | 1111 | 19 278 | 13 974 | 11 296 | 5526 | 5578 | 5218 | 2920 | 14 389 | 6554 | 2751 | 2580 | 2794 |
| Total non-current assets | 2611 | 2013 | 0 | 37 309 | 63 490 | 150 134 | 287 654 | 305 371 | 258 875 | 246 307 | 295 653 | 262 398 | 428 181 | 401 025 | 373 868 | 346 712 | 319 556 |
| Total assets | 3945 | 8115 | 0 | 46 405 | 64 601 | 169 412 | 301 628 | 316 667 | 264 401 | 251 885 | 300 871 | 265 318 | 442 570 | 407 579 | 376 619 | 349 292 | 322 350 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 331 | 1385 | 0 | 2048 | 966 | 40 693 | 42 612 | 57 587 | 93 140 | 71 550 | 89 672 | 52 574 | 155 239 | 115 142 | 106 024 | 160 537 | 135 019 |
| Non-current liabilities | 2531 | 2891 | 0 | 29 761 | 36 665 | 80 739 | 200 411 | 208 922 | 64 000 | 22 000 | 47 500 | 26 060 | 100 001 | 100 001 | 78 001 | 68 620 | 55 300 |
| Total liabilities | 2862 | 4276 | 0 | 31 809 | 37 631 | 121 432 | 243 023 | 266 509 | 157 140 | 93 550 | 137 172 | 78 634 | 255 240 | 215 143 | 184 025 | 229 157 | 190 319 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -917 | 2756 | 0 | 7825 | 12 374 | 9604 | 10 625 | -8447 | 17 083 | 11 053 | 5365 | 22 984 | 647 | 5106 | 158 | 7522 | 11 901 |
| Total equity | 1083 | 3839 | 0 | 14 596 | 26 970 | 47 980 | 58 605 | 50 158 | 107 261 | 158 335 | 163 699 | 186 684 | 187 330 | 192 436 | 192 594 | 120 135 | 132 031 |
| Income statement | |||||||||||||||||
| Sales revenue | 1078 | 4285 | 0 | 196 | 18 006 | 44 974 | 48 377 | 49 986 | 36 386 | 39 701 | 39 680 | 39 991 | 35 180 | 39 856 | 39 424 | 46 084 | 49 885 |
| Operating profit | -429 | 3421 | 0 | 9883 | 15 228 | 13 202 | 14 638 | -1216 | 53 573 | 13 469 | 7628 | 25 174 | 6020 | 10 735 | 9080 | 13 804 | 17 082 |
| Profit before income tax | -917 | 2935 | 0 | 8424 | 13 672 | 11 080 | 12 243 | -8447 | 20 239 | 11 053 | 5365 | 22 984 | 647 | 5106 | 158 | 7572 | 11 901 |
| Profit for the reporting year | -917 | 2756 | 0 | 7825 | 12 374 | 9604 | 10 625 | -8447 | 17 083 | 11 053 | 5365 | 22 984 | 647 | 5106 | 158 | 7522 | 11 901 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Calculated dividend | 0 | 0 | 3839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 981 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Eurona"
Overview
Sabiedrība ar ierobežotu atbildību "Eurona" (reg. no. 41503046386) is a limited liability company. The company was registered in 2008 and has been in the register for 18 years. Registered address: Daugavpils, Smilšu iela 94 - 1B.
Financial results
Revenue in 2025 was 49 885 €, up 8,2% on the previous year (46 084 €). From 2009 to 2025, revenue grew by an average of 27,1% per year. Net profit for 2025 was 11 901 € (23,9% of revenue). The company was profitable in 14 of the 17 published years. In 2025 the company had 1 employees. Revenue per employee was 49 885 €. At the end of 2025, total assets were 322 350 € and equity 132 031 € (41,0% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.