Nīgrandes pagasta zemnieku saimniecība "Čakstes"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2022–2025
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Balance sheet — assets | ||||
| Total current assets | 119 133 | 93 371 | 86 281 | 103 665 |
| Total non-current assets | 384 524 | 632 794 | 564 666 | 542 687 |
| Total assets | 503 657 | 726 165 | 650 947 | 646 352 |
| Balance sheet — liabilities and equity | ||||
| Current liabilities | 86 899 | 116 141 | 85 228 | 77 047 |
| Non-current liabilities | 103 735 | 276 602 | 247 230 | 161 415 |
| Total liabilities | 190 634 | 392 743 | 332 458 | 238 462 |
| Share capital | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — |
| Profit for the year | 167 158 | 20 486 | -14 774 | 89 492 |
| Total equity | 313 023 | 333 422 | 318 489 | 407 890 |
| Income statement | ||||
| Sales revenue | 168 875 | 244 211 | 204 483 | 283 015 |
| Operating profit | 174 328 | 32 582 | -1927 | 96 397 |
| Profit before income tax | 167 158 | 20 486 | -14 774 | 89 492 |
| Profit for the reporting year | 167 158 | 20 486 | -14 774 | 89 492 |
| Labour costs | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — |
| Other indicators | ||||
| Employees | 1 | 1 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: Nīgrandes pagasta zemnieku saimniecība "Čakstes"
Overview
Nīgrandes pagasta zemnieku saimniecība "Čakstes" (reg. no. 42101025167) is a farm. The company was registered in 2018 and has been in the register for 8 years. Registered address: Saldus nov., Nīgrandes pag., "Stari".
Financial results
Revenue in 2025 was 283 015 €, up 38,4% on the previous year (204 483 €). From 2022 to 2025, revenue grew by an average of 18,8% per year. This is the company's highest revenue among the published years (2022–2025). Net profit for 2025 was 89 492 € (31,6% of revenue). The company was profitable in 3 of the 4 published years. In 2025 the company had 2 employees. Revenue per employee was 141 508 €. At the end of 2025, total assets were 646 352 € and equity 407 890 € (63,1% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.