SIA "Kvartāls"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 1272 | 17 159 | 183 445 | 457 438 | 1 408 411 | 1 866 077 | 1 820 676 |
| Total non-current assets | 904 | 4652 | 30 203 | 36 714 | 71 300 | 231 557 | 795 967 |
| Total assets | 2176 | 21 811 | 213 648 | 494 152 | 1 479 711 | 2 097 634 | 2 616 643 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 7 | 7446 | 34 676 | 204 619 | 159 855 | 398 967 | 530 458 |
| Non-current liabilities | 0 | 0 | 145 | 214 | 334 | 555 | 351 032 |
| Total liabilities | 7 | 7446 | 34 821 | 204 833 | 160 189 | 399 522 | 881 490 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | 2168 | 12 196 | 161 663 | 110 492 | 1 064 556 | 378 590 | 37 041 |
| Total equity | 2169 | 14 365 | 178 827 | 289 319 | 1 319 522 | 1 698 112 | 1 735 153 |
| Income statement | |||||||
| Sales revenue | 19 808 | 20 818 | 1 250 430 | 2 092 138 | 5 878 274 | 4 055 014 | 6 591 455 |
| Operating profit | 2168 | 12 196 | 161 663 | 110 492 | 1 064 556 | 380 964 | 52 129 |
| Profit before income tax | 2168 | 12 196 | 161 663 | 110 492 | 1 064 556 | 380 964 | 38 171 |
| Profit for the reporting year | 2168 | 12 196 | 161 663 | 110 492 | 1 064 556 | 378 590 | 37 041 |
| Labour costs | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 1 | 1 | 15 | 40 | 63 | 63 | 89 |
| Calculated dividend | — | 0 | 0 | 0 | 34 353 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: SIA "Kvartāls"
Overview
SIA "Kvartāls" (reg. no. 42103088773) is a limited liability company. The company was registered in 2019 and has been in the register for 7 years. Registered address: Valmieras nov., Valmiera, Tērbatas iela 2.
Financial results
Revenue in 2025 was 6 591 455 €, up 62,6% on the previous year (4 055 014 €). From 2019 to 2025, revenue grew by an average of 163% per year. This is the company's highest revenue among the published years (2019–2025). Net profit for 2025 was 37 041 € (0,6% of revenue). The company was profitable in all 7 published years. In 2025 the company had 89 employees (63 a year earlier). Revenue per employee was 74 061 €. At the end of 2025, total assets were 2 616 643 € and equity 1 735 153 € (66,3% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.