SIA "ADAMELLO"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2017–2025
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||
| Total current assets | 3433 | 3320 | 3214 | 3183 | 3122 | 2637 | 1068 | 16 924 | 10 723 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 24 846 | 129 652 | 225 760 |
| Total assets | 3433 | 3320 | 3214 | 3183 | 3122 | 2637 | 25 914 | 146 576 | 236 483 |
| Balance sheet — liabilities and equity | |||||||||
| Current liabilities | 57 | 179 | 248 | 380 | 450 | 397 | 16 254 | 105 277 | 126 086 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 8636 | 38 197 | 87 793 |
| Total liabilities | 57 | 179 | 248 | 380 | 450 | 397 | 24 890 | 143 474 | 213 879 |
| Share capital | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — |
| Profit for the year | -124 | -235 | -175 | -163 | -131 | -433 | -1216 | 2078 | 19 502 |
| Total equity | 3376 | 3141 | 2966 | 2803 | 2672 | 2240 | 1024 | 3102 | 22 604 |
| Income statement | |||||||||
| Sales revenue | 0 | 0 | 0 | 0 | 0 | 0 | 3490 | 23 285 | 83 113 |
| Operating profit | -74 | -185 | -123 | -110 | -81 | -383 | -281 | 4977 | 27 368 |
| Profit before income tax | -74 | -185 | -125 | -113 | -81 | -383 | -1216 | 2159 | 19 502 |
| Profit for the reporting year | -124 | -235 | -175 | -163 | -131 | -433 | -1216 | 2078 | 19 502 |
| Labour costs | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "ADAMELLO"
Overview
SIA "ADAMELLO" (reg. no. 42403039940) is a limited liability company. The company was registered in 2016 and has been in the register for 10 years. Registered address: Balvu nov., Kubulu pag., Steķintava, "Pīlādzīši".
Financial results
Revenue in 2025 was 83 113 €, up 257% on the previous year (23 285 €). This is the company's highest revenue among the published years (2017–2025). Net profit for 2025 was 19 502 € (23,5% of revenue). The company was profitable in 2 of the 9 published years. In 2025 the company had 2 employees (1 a year earlier). Revenue per employee was 41 557 €. At the end of 2025, total assets were 236 483 € and equity 22 604 € (9,6% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.