Sabiedrība ar ierobežotu atbildību "SKAISTKALNES KOKAPSTRĀDES CEHS"Active
Key figures
Ratios
2024Balance sheet structure
Summary of financial statements2008–2024
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 83 395 | 81 242 | 82 112 | 67 357 | 62 079 | 57 390 | 78 576 | 28 602 | 27 424 | 3932 | 479 | 0 | 0 | 1 | 1 | 1 | 1 |
| Total non-current assets | 66 245 | 40 683 | 33 031 | 23 572 | 21 567 | 12 195 | 11 815 | 8439 | 5833 | 3301 | 1651 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 149 640 | 121 925 | 115 143 | 90 929 | 83 646 | 69 585 | 90 391 | 37 041 | 33 257 | 7233 | 2130 | 0 | 0 | 1 | 1 | 1 | 1 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 44 179 | 3208 | 9470 | 184 | 259 | 1025 | 1278 | 450 | 627 | 8 | 53 | 114 | 181 | 255 | 325 | 393 | 412 |
| Non-current liabilities | 178 209 | 224 898 | 217 897 | 211 545 | 273 420 | 265 134 | 368 631 | 362 875 | 363 482 | 363 782 | 363 782 | 363 782 | 363 782 | 363 782 | 363 832 | 363 832 | 363 882 |
| Total liabilities | 222 388 | 228 106 | 227 367 | 211 729 | 273 679 | 266 159 | 369 909 | 363 325 | 364 109 | 363 790 | 363 835 | 363 896 | 363 963 | 364 037 | 364 157 | 364 225 | 364 294 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -36 865 | -33 433 | -6043 | -8576 | 6542 | -6541 | 181 | -46 766 | -4568 | -25 705 | -5148 | -2191 | -67 | -73 | -120 | -68 | -69 |
| Total equity | -72 748 | -106 181 | -112 224 | -120 800 | -190 033 | -196 574 | -279 518 | -326 284 | -330 852 | -356 557 | -361 705 | -363 896 | -363 963 | -364 036 | -364 156 | -364 224 | -364 293 |
| Income statement | |||||||||||||||||
| Sales revenue | 13 441 | 0 | 28 841 | 21 757 | 26 301 | 15 116 | 16 702 | 15 949 | 1620 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | -36 865 | -33 433 | -6053 | -8581 | 6542 | -6541 | 181 | -46 766 | -4568 | -25 705 | -5048 | -2141 | -17 | -23 | -70 | -18 | -19 |
| Profit before income tax | -36 865 | -33 433 | -6043 | -8576 | 6542 | -6541 | 181 | -46 766 | -4568 | -25 705 | -5048 | -2141 | -17 | -23 | -70 | -18 | -19 |
| Profit for the reporting year | -36 865 | -33 433 | -6043 | -8576 | 6542 | -6541 | 181 | -46 766 | -4568 | -25 705 | -5148 | -2191 | -67 | -73 | -120 | -68 | -69 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 7 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "SKAISTKALNES KOKAPSTRĀDES CEHS"
Overview
Sabiedrība ar ierobežotu atbildību "SKAISTKALNES KOKAPSTRĀDES CEHS" (reg. no. 43602010009) is a limited liability company. The company was registered in 1999 and has been in the register for 27 years. Registered address: Rīga, Dzirnavu iela 18 - 1.
Financial results
There was no revenue in 2024. 2024 ended with a loss of 69 €. The company was profitable in 2 of the 17 published years. According to the report, the company had no employees in 2024.
Management and owners
The company has one board member. According to the register, the company has 3 owners. The largest stake (40%) is held by a private individual.
Points to note
Equity was negative at the end of 2024 (-364 293 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.