Sabiedrība ar ierobežotu atbildību "EA Homes"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 10 809 | 10 729 | 28 776 | 19 950 | 7230 | 15 389 | 9337 | 145 250 | 186 145 | 379 983 | 184 681 | 513 460 | 385 639 | 350 661 | 81 899 | 85 917 | 29 081 |
| Total non-current assets | 809 | 466 | 2263 | 1603 | 2193 | 2018 | 1023 | 713 | 44 362 | 75 056 | 127 993 | 32 995 | 38 882 | 47 115 | 31 324 | 3384 | 55 |
| Total assets | 11 618 | 11 195 | 31 039 | 21 553 | 9423 | 17 407 | 10 360 | 145 963 | 230 507 | 455 039 | 312 674 | 546 455 | 424 521 | 397 776 | 113 223 | 89 301 | 29 136 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 117 | 687 | 2540 | 3118 | 33 | 0 | 1397 | 75 830 | 122 101 | 301 475 | 230 059 | 448 464 | 334 468 | 546 913 | 873 658 | 269 993 | 363 876 |
| Non-current liabilities | 11 000 | 4289 | 3228 | 3252 | 0 | 0 | 0 | 0 | 36 090 | 59 563 | 30 533 | 32 486 | 12 456 | 28 192 | 19 934 | 530 982 | 529 904 |
| Total liabilities | 11 117 | 4976 | 5768 | 6370 | 33 | 0 | 1397 | 75 830 | 158 191 | 361 038 | 260 592 | 480 950 | 346 924 | 575 105 | 893 592 | 800 975 | 893 780 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -1499 | 5718 | 19 052 | 5912 | -5793 | 22 746 | -8444 | 61 170 | 2183 | 21 685 | 49 240 | 13 265 | 12 092 | -249 925 | -603 040 | 68 695 | -152 970 |
| Total equity | 501 | 6219 | 25 271 | 15 183 | 9390 | 17 407 | 8963 | 70 133 | 72 316 | 94 001 | 52 082 | 65 505 | 77 597 | -177 329 | -780 369 | -711 674 | -864 644 |
| Income statement | |||||||||||||||||
| Sales revenue | 8667 | 30 573 | 58 735 | 15 740 | 33 587 | 82 146 | 15 560 | 395 601 | 609 430 | 791 276 | 1 576 653 | 951 328 | 1 110 699 | 1 497 500 | 734 391 | 299 143 | 508 942 |
| Operating profit | -1488 | 6454 | 22 347 | 6965 | -5743 | 25 337 | -8444 | 70 656 | 6311 | 23 025 | 57 466 | 48 568 | 69 962 | -175 726 | -553 606 | 98 348 | -132 314 |
| Profit before income tax | -1499 | 6396 | 22 278 | 6965 | -5793 | 25 337 | -8444 | 70 656 | 5326 | 21 685 | 54 661 | 13 816 | 12 147 | -248 589 | -602 823 | 69 080 | -152 001 |
| Profit for the reporting year | -1499 | 5718 | 19 052 | 5912 | -5793 | 22 746 | -8444 | 61 170 | 2183 | 21 685 | 49 240 | 13 265 | 12 092 | -249 925 | -603 040 | 68 695 | -152 970 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 9 | 11 | 13 | 15 | 13 | 14 | 14 | 15 | 3 | 6 |
| Calculated dividend | — | 0 | 0 | 16 000 | 0 | 0 | 0 | 0 | 0 | 0 | 91 159 | 0 | 0 | 5001 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "EA Homes"
Overview
Sabiedrība ar ierobežotu atbildību "EA Homes" (reg. no. 43603039340) is a limited liability company. The company was registered in 2009 and has been in the register for 17 years. Registered address: Ropažu nov., Garkalnes pag., Suži, Apogu iela 2 - 2.
Financial results
Revenue in 2025 was 508 942 €, up 70,1% on the previous year (299 143 €). From 2009 to 2025, revenue grew by an average of 29,0% per year. 2025 ended with a loss of 152 970 €. The company was profitable in 11 of the 17 published years. In 2025 the company had 6 employees (3 a year earlier). Revenue per employee was 84 824 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-864 644 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.