Dzīvokļu īpašnieku kooperatīvā sabiedrība "FRĒZIJA-2004"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 3362 | 5818 | 11 143 | 12 471 | 12 685 | 15 511 | 16 921 | 16 448 | 18 259 | 10 821 | 10 163 | 10 628 | 8507 | 12 240 |
| Total non-current assets | 127 218 | 120 242 | 161 277 | 151 723 | 141 938 | 132 339 | 122 512 | 112 685 | 102 884 | 102 123 | 91 431 | 80 757 | 70 082 | 59 690 |
| Total assets | 130 580 | 126 060 | 172 420 | 164 194 | 154 623 | 147 850 | 139 433 | 129 133 | 121 143 | 112 944 | 101 594 | 91 385 | 78 589 | 71 930 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 12 251 | 11 374 | 16 024 | 16 014 | 16 604 | 16 586 | 16 029 | 16 039 | 16 638 | 17 287 | 16 312 | 13 878 | 11 625 | 8343 |
| Non-current liabilities | 117 652 | 108 272 | 140 711 | 127 362 | 114 016 | 101 234 | 80 821 | 67 475 | 54 128 | 40 779 | 28 492 | 20 231 | 9428 | 1907 |
| Total liabilities | 129 903 | 119 646 | 156 735 | 143 376 | 130 620 | 117 820 | 96 850 | 83 514 | 70 766 | 58 066 | 44 804 | 34 109 | 21 053 | 10 250 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -1660 | 5737 | 6556 | 5133 | 3187 | 6027 | 12 553 | 3036 | 4758 | 4501 | 1912 | 486 | 260 | 4144 |
| Total equity | 677 | 6414 | 15 685 | 20 818 | 24 003 | 30 030 | 42 583 | 45 619 | 50 377 | 54 878 | 56 790 | 57 276 | 57 536 | 61 680 |
| Income statement | ||||||||||||||
| Sales revenue | 15 488 | 16 453 | 23 404 | 23 365 | 23 386 | 22 235 | 27 984 | 18 748 | 18 174 | 18 150 | 20 834 | 18 250 | 18 476 | 18 376 |
| Operating profit | 4525 | 7181 | 8128 | 6377 | 4159 | 7341 | 14 289 | 4515 | 6002 | 5504 | 2732 | 1577 | 1181 | 4654 |
| Profit before income tax | -1660 | 5737 | 6556 | 5133 | 3187 | 6027 | 12 553 | 3036 | 4758 | 4501 | 1912 | 486 | 260 | 4144 |
| Profit for the reporting year | -1660 | 5737 | 6556 | 5133 | 3187 | 6027 | 12 553 | 3036 | 4758 | 4501 | 1912 | 486 | 260 | 4144 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Dzīvokļu īpašnieku kooperatīvā sabiedrība "FRĒZIJA-2004"
Overview
Dzīvokļu īpašnieku kooperatīvā sabiedrība "FRĒZIJA-2004" (reg. no. 44103031274) is a cooperative society. The company was registered in 2004 and has been in the register for 22 years. Registered address: Gulbenes nov., Gulbene, Nākotnes iela 2 k-3 - 18.
Financial results
Revenue in 2025 was 18 376 €, down 0,5% on the previous year (18 476 €). From 2012 to 2025, revenue grew by an average of 1,3% per year. Net profit for 2025 was 4144 € (22,6% of revenue). The company was profitable in 13 of the 14 published years. In 2025 the company had 1 employees. Revenue per employee was 18 376 €. At the end of 2025, total assets were 71 930 € and equity 61 680 € (85,8% of assets).
Management and owners
The board has 5 members.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.