Sabiedrība ar ierobežotu atbildību "Resthouse"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 12 930 | 5987 | 109 990 | 54 482 | 837 402 | 1 081 402 | 1 169 700 | 304 707 | 200 216 | 200 454 | 234 823 |
| Total non-current assets | 0 | 0 | 106 565 | 0 | 203 380 | 415 275 | 710 859 | 350 333 | 111 357 | 69 538 | 72 155 |
| Total assets | 12 930 | 5987 | 216 555 | 54 482 | 1 040 782 | 1 496 677 | 1 880 559 | 655 040 | 311 573 | 269 992 | 306 978 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 4622 | 3105 | 814 | 16 655 | 11 692 | 46 259 | 42 181 | 44 447 | 13 157 | 22 129 | 72 843 |
| Non-current liabilities | 0 | 0 | 210 922 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Total liabilities | 4622 | 3105 | 211 736 | 16 767 | 11 804 | 46 371 | 42 293 | 44 559 | 13 269 | 22 241 | 72 955 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 8298 | -5426 | 1937 | 32 896 | 434 265 | 426 327 | 387 960 | -542 594 | -312 177 | -50 553 | -13 728 |
| Total equity | 8308 | 2882 | 4819 | 37 715 | 1 028 978 | 1 450 306 | 1 838 266 | 610 481 | 298 304 | 247 751 | 234 023 |
| Income statement | |||||||||||
| Sales revenue | 23 210 | 24 280 | 436 125 | 451 615 | 615 055 | 1 341 727 | 1 542 447 | 1 138 489 | 180 664 | 59 874 | 100 890 |
| Operating profit | 10 391 | -5278 | 2585 | 33 414 | 441 520 | 426 790 | 389 159 | -540 010 | -309 818 | -43 430 | -12 613 |
| Profit before income tax | 10 387 | -5426 | 2282 | 32 896 | 434 265 | 426 327 | 387 960 | -542 196 | -311 731 | -49 215 | -13 728 |
| Profit for the reporting year | 8298 | -5426 | 1937 | 32 896 | 434 265 | 426 327 | 387 960 | -542 594 | -312 177 | -50 553 | -13 728 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 5 | 5 | 1 | 10 | 2 | 5 | 6 | 6 | 3 | 3 | 3 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 4999 | 0 | 685 191 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Resthouse"
Overview
Sabiedrība ar ierobežotu atbildību "Resthouse" (reg. no. 44103101995) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Gulbenes nov., Litenes pag., Litene, "Gāršas".
Financial results
Revenue in 2025 was 100 890 €, up 68,5% on the previous year (59 874 €). From 2015 to 2025, revenue grew by an average of 15,8% per year. 2025 ended with a loss of 13 728 €. The company was profitable in 6 of the 11 published years. In 2025 the company had 3 employees. Revenue per employee was 33 630 €. At the end of 2025, total assets were 306 978 € and equity 234 023 € (76,2% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.