Sabiedrība ar ierobežotu atbildību "Sinapses"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 1 | 19 666 | 41 789 | 34 741 | 61 304 | 14 145 | 33 345 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 484 480 | 491 274 |
| Total assets | 1 | 19 666 | 41 789 | 34 741 | 61 304 | 498 625 | 524 619 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 0 | 50 | 50 | 0 | 39 | 4811 | 10 411 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 415 000 | 410 000 |
| Total liabilities | 0 | 50 | 50 | 0 | 39 | 419 811 | 420 411 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | 0 | 16 816 | 22 123 | 21 002 | 26 524 | 17 549 | 25 394 |
| Total equity | 1 | 19 616 | 41 739 | 34 741 | 61 265 | 78 814 | 104 208 |
| Income statement | |||||||
| Sales revenue | 0 | 16 926 | 22 610 | 22 488 | 29 847 | 30 404 | 47 654 |
| Operating profit | 0 | 16 866 | 22 173 | 21 002 | 26 482 | 20 562 | 30 548 |
| EBITDA | 0 | — | — | — | — | — | — |
| Profit before income tax | 0 | 16 866 | 22 173 | 21 002 | 26 524 | 17 599 | 25 394 |
| Profit for the reporting year | 0 | 16 816 | 22 123 | 21 002 | 26 524 | 17 549 | 25 394 |
| Labour costs | 0 | — | — | — | — | — | — |
| Depreciation of non-current assets | 0 | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 28 000 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- "Baltijas galvassāpju asociācija"
- Biedrība "JG Tennis School"
- Biedrība Avotu 15
- SIA "BELLO"
- SIA "Eiropas Ekoprojekti"
- SIA "STILA AĢENTŪRA"
- SIA SP-ĪPAŠUMI
- Sabiedrība ar ierobežotu atbildību "Aizkulises"
- Sabiedrība ar ierobežotu atbildību "IIC"
- Sabiedrība ar ierobežotu atbildību "Jaunciema D"
- Sabiedrība ar ierobežotu atbildību "Jaunciema aleja"
- Sabiedrība ar ierobežotu atbildību "K6J"
Summary: Sabiedrība ar ierobežotu atbildību "Sinapses"
Overview
Sabiedrība ar ierobežotu atbildību "Sinapses" (reg. no. 44103136376) is a limited liability company. The company was registered in 2019 and has been in the register for 6 years. Registered address: Rīga, Ķeguma iela 11.
Financial results
Revenue in 2025 was 47 654 €, up 56,7% on the previous year (30 404 €). This is the company's highest revenue among the published years (2019–2025). Net profit for 2025 was 25 394 € (53,3% of revenue). The company was profitable in 6 of the 7 published years. In 2025 the company had 1 employees. Revenue per employee was 47 654 €. At the end of 2025, total assets were 524 619 € and equity 104 208 € (19,9% of assets).
Management and owners
The board has 2 members. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.