Aronas pagasta zemnieku saimniecība "PLIEDERI"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedPaid out in dividends approximately 23 680 € (25% of equity at the end of the previous year).
Low confidence: the company does not file a cash flow statement, so the amount is an estimate from changes in equity — it may also include other reductions of equity (e.g. a share capital reduction).
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 11 466 | 14 247 | 10 845 | 5583 | 6157 | 10 043 | 10 872 | 17 075 | 22 357 | 33 009 | 62 384 | 56 179 | 46 319 | 45 477 | 13 218 |
| Total non-current assets | 64 380 | 57 402 | 52 863 | 74 859 | 74 590 | 89 759 | 86 169 | 82 579 | 78 989 | 135 021 | 121 256 | 193 392 | 173 104 | 97 455 | 76 330 |
| Total assets | 75 846 | 71 649 | 63 708 | 80 442 | 80 747 | 99 802 | 97 041 | 99 654 | 101 346 | 168 030 | 183 640 | 249 571 | 219 423 | 142 932 | 89 548 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 1417 | 2465 | 710 | 223 | 4269 | 6454 | 8473 | 7654 | 18 764 | 38 987 | 46 448 | 63 718 | 135 630 | 23 624 | 17 925 |
| Non-current liabilities | 75 216 | 70 408 | 74 513 | 106 166 | 99 936 | 96 846 | 71 173 | 65 375 | 54 793 | 87 089 | 69 963 | 81 011 | 42 650 | 26 376 | 13 188 |
| Total liabilities | 76 633 | 72 873 | 75 223 | 106 389 | 104 205 | 103 300 | 79 646 | 73 029 | 73 557 | 126 076 | 116 411 | 144 729 | 178 280 | 50 000 | 31 113 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -4752 | -437 | -6326 | -9562 | 2489 | 19 960 | 20 893 | 9230 | 18 559 | 23 565 | 37 475 | 51 513 | -48 598 | 92 889 | -10 817 |
| Total equity | -787 | -1224 | -11 515 | -25 947 | -23 458 | -3498 | 17 395 | 26 625 | 27 789 | 41 954 | 67 229 | 104 842 | 41 143 | 92 932 | 58 435 |
| Income statement | |||||||||||||||
| Sales revenue | 5839 | 10 363 | 2769 | 5640 | 6042 | 36 544 | 21 770 | 12 096 | 45 610 | 79 837 | 109 830 | 175 454 | 116 487 | 96 324 | 22 174 |
| Operating profit | 32 | 4032 | -3587 | -6840 | 4739 | 21 882 | 21 952 | 10 149 | 19 230 | 24 977 | 39 061 | 54 538 | -39 578 | 105 648 | -5560 |
| Profit before income tax | -4752 | -437 | -6276 | -9512 | 2489 | 19 960 | 20 893 | 9230 | 18 559 | 23 565 | 37 475 | 51 513 | -47 848 | 99 179 | -7172 |
| Profit for the reporting year | -4752 | -437 | -6326 | -9562 | 2489 | 19 960 | 20 893 | 9230 | 18 559 | 23 565 | 37 475 | 51 513 | -48 598 | 92 889 | -10 817 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 395 | 9400 | 12 200 | 13 900 | 15 101 | 41 100 | 23 680 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Aronas pagasta zemnieku saimniecība "PLIEDERI"
Overview
Aronas pagasta zemnieku saimniecība "PLIEDERI" (reg. no. 45401019631) is a farm. The company was registered in 2004 and has been in the register for 22 years. Registered address: Madonas nov., Aronas pag., "Pliederi".
Financial results
Revenue in 2025 was 22 174 €, down 77,0% on the previous year (96 324 €). From 2011 to 2025, revenue grew by an average of 10,0% per year. 2025 ended with a loss of 10 817 €. The company was profitable in 9 of the 15 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 89 548 € and equity 58 435 € (65,3% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.