Sabiedrība ar ierobežotu atbildību "DATORU CENTRS"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 27 141 | 32 581 | 30 024 | 30 075 | 38 016 | 35 695 | 29 552 | 39 517 | 38 046 | 38 188 | 61 126 | 87 281 | 86 409 | 55 116 | 60 170 | 358 989 |
| Total non-current assets | 14 770 | 42 291 | 12 941 | 15 740 | 17 288 | 14 156 | 9793 | 8552 | 7279 | 6781 | 4457 | 2891 | 3613 | 35 657 | 37 097 | 12 742 |
| Total assets | 41 911 | 74 872 | 42 965 | 45 815 | 55 304 | 49 851 | 39 345 | 48 069 | 45 325 | 44 969 | 65 583 | 90 172 | 90 022 | 90 773 | 97 267 | 371 731 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 37 543 | 14 175 | 15 325 | 19 876 | 26 798 | 27 822 | 19 019 | 23 134 | 16 631 | 18 925 | 19 458 | 27 246 | 22 000 | 28 448 | 44 046 | 39 737 |
| Non-current liabilities | 2591 | 57 942 | 23 755 | 20 132 | 19 109 | 11 109 | 9000 | 9000 | 7500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 40 134 | 72 117 | 39 080 | 40 008 | 45 907 | 38 931 | 28 019 | 32 134 | 24 131 | 18 925 | 19 458 | 27 246 | 22 000 | 28 448 | 44 046 | 39 737 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -4305 | 978 | 1130 | 1922 | 1134 | 1523 | 412 | 4609 | 5260 | 4850 | 20 706 | 18 676 | 13 596 | -5697 | -5104 | 278 773 |
| Total equity | 1777 | 2755 | 3885 | 5807 | 9397 | 10 920 | 11 326 | 15 935 | 21 194 | 26 044 | 46 125 | 62 926 | 68 022 | 62 325 | 53 221 | 331 994 |
| Income statement | ||||||||||||||||
| Sales revenue | 134 148 | 149 950 | 153 869 | 167 002 | 215 872 | 227 961 | 205 211 | 244 287 | 257 700 | 246 660 | 305 363 | 390 178 | 287 871 | 271 665 | 298 754 | 321 410 |
| Operating profit | -3526 | 1478 | 2068 | 2715 | 2662 | 3907 | 1535 | 6215 | 5757 | 5220 | 21 037 | 18 950 | 13 931 | -5258 | -3239 | 280 138 |
| Profit before income tax | -4061 | 978 | 1883 | 2210 | 1830 | 3181 | 769 | 5523 | 5260 | 4850 | 20 706 | 18 676 | 13 596 | -5697 | -4104 | 278 773 |
| Profit for the reporting year | -4305 | 978 | 1130 | 1922 | 1134 | 1523 | 412 | 4609 | 5260 | 4850 | 20 706 | 18 676 | 13 596 | -5697 | -5104 | 278 773 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 10 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 1875 | 8500 | 0 | 4000 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "DATORU CENTRS"
Overview
Sabiedrība ar ierobežotu atbildību "DATORU CENTRS" (reg. no. 45403012375) is a limited liability company. The company was registered in 2003 and has been in the register for 23 years. Registered address: Jēkabpils nov., Jēkabpils, Draudzības aleja 9.
Financial results
Revenue in 2025 was 321 410 €, up 7,6% on the previous year (298 754 €). From 2010 to 2025, revenue grew by an average of 6,0% per year. Net profit for 2025 was 278 773 € (86,7% of revenue). The company was profitable in 13 of the 16 published years. In 2025 the company had 5 employees. Revenue per employee was 64 282 €. At the end of 2025, total assets were 371 731 € and equity 331 994 € (89,3% of assets).
Management and owners
The board has 2 members. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.