SIA "SV Kalnameži"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 28 382 | 23 230 | 18 611 | 40 612 | 107 055 | 83 589 | 130 546 | 144 338 | 108 942 | 148 111 | 232 376 | 285 779 | 222 856 | 236 504 | 225 013 |
| Total non-current assets | 8866 | 40 300 | 40 336 | 54 646 | 50 212 | 54 851 | 52 012 | 72 039 | 90 338 | 79 934 | 163 670 | 158 878 | 164 835 | 227 540 | 247 468 |
| Total assets | 37 248 | 63 530 | 58 947 | 95 258 | 157 267 | 138 440 | 182 558 | 216 377 | 199 280 | 228 045 | 396 046 | 444 657 | 387 691 | 464 044 | 472 481 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 17 380 | 16 557 | 28 953 | 41 137 | 106 049 | 55 116 | 78 294 | 88 728 | 154 067 | 34 644 | 38 204 | 77 948 | 11 797 | 29 550 | 24 318 |
| Non-current liabilities | 0 | 30 653 | 23 590 | 23 797 | 2621 | 0 | 0 | 27 000 | 500 | 65 117 | 134 987 | 151 651 | 161 794 | 209 113 | 194 663 |
| Total liabilities | 17 380 | 47 210 | 52 543 | 64 934 | 108 670 | 55 116 | 78 294 | 115 728 | 154 567 | 99 761 | 173 191 | 229 599 | 173 591 | 238 663 | 218 981 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 19 863 | -3548 | -9916 | 21 213 | 18 273 | 34 727 | 18 147 | -3615 | 41 913 | 83 571 | 94 571 | -7797 | -958 | 11 281 | 28 119 |
| Total equity | 19 868 | 16 320 | 6404 | 30 324 | 48 597 | 83 324 | 104 264 | 100 649 | 44 713 | 128 284 | 222 855 | 215 058 | 214 100 | 225 381 | 253 500 |
| Income statement | |||||||||||||||
| Sales revenue | 50 423 | 38 867 | 64 588 | 118 921 | 203 481 | 232 316 | 174 174 | 140 688 | 176 962 | 162 580 | 259 724 | 199 191 | 197 231 | 109 118 | 194 511 |
| Operating profit | 19 863 | -1790 | -6940 | 25 429 | 25 054 | 44 000 | 23 645 | 139 | 45 395 | 84 373 | 96 857 | -2119 | 10 777 | 16 684 | 46 707 |
| Profit before income tax | 19 863 | -3548 | -9875 | 22 059 | 21 610 | 41 627 | 20 686 | -3574 | 41 917 | 83 586 | 94 613 | -7741 | -953 | 11 281 | 28 119 |
| Profit for the reporting year | 19 863 | -3548 | -9916 | 21 213 | 18 273 | 34 727 | 18 147 | -3615 | 41 913 | 83 571 | 94 571 | -7797 | -958 | 11 281 | 28 119 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 849 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "SV Kalnameži"
Overview
SIA "SV Kalnameži" (reg. no. 45403029009) is a limited liability company. The company was registered in 2011 and has been in the register for 15 years. Registered address: Madonas nov., Cesvaine, Pils iela 1A.
Financial results
Revenue in 2025 was 194 511 €, up 78,3% on the previous year (109 118 €). From 2011 to 2025, revenue grew by an average of 10,1% per year. Net profit for 2025 was 28 119 € (14,5% of revenue). The company was profitable in 10 of the 15 published years. In 2025 the company had 2 employees. Revenue per employee was 97 256 €. At the end of 2025, total assets were 472 481 € and equity 253 500 € (53,7% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.