SIA "Buildify Group"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 3030 | 3372 | 2284 | 3688 | 3455 | 6025 | 6184 | 759 | 3896 | 3116 | 2443 | 2601 | 2474 | 1925 | 29 427 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 408 | 306 | 204 | 174 | 0 |
| Total assets | 3030 | 3372 | 2284 | 3688 | 3455 | 6025 | 6184 | 759 | 3896 | 3626 | 2851 | 2907 | 2678 | 2099 | 29 427 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 1470 | 2778 | 2420 | 4060 | 4446 | 0 | 6887 | 5993 | 6238 | 5571 | 5255 | 2534 | 1942 | 21 | 26 373 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 6295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 1470 | 2778 | 2420 | 4060 | 4446 | 6295 | 6887 | 5993 | 6238 | 5571 | 5255 | 2534 | 1942 | 21 | 26 373 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -440 | -966 | -730 | -178 | -617 | 722 | -433 | -4531 | 2892 | 397 | -459 | 2776 | 362 | 1342 | 976 |
| Total equity | 1560 | 594 | -136 | -372 | -991 | -270 | -703 | -5234 | -2342 | -1945 | -2404 | 373 | 736 | 2078 | 3054 |
| Income statement | |||||||||||||||
| Sales revenue | 6320 | 24 413 | 26 171 | 37 806 | 37 203 | 44 362 | 48 177 | 35 038 | 39 586 | 39 925 | 40 379 | 14 620 | 16 268 | 3512 | 4108 |
| Operating profit | -440 | -966 | -730 | -178 | -617 | 722 | -433 | -4531 | 2892 | 397 | -459 | 2776 | 362 | 1342 | 1026 |
| Profit before income tax | -440 | -966 | -730 | -178 | -617 | 722 | -433 | -4531 | 2892 | 397 | -459 | 2776 | 362 | 1342 | 1026 |
| Profit for the reporting year | -440 | -966 | -730 | -178 | -617 | 722 | -433 | -4531 | 2892 | 397 | -459 | 2776 | 362 | 1342 | 976 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 6 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Buildify Group"
Overview
SIA "Buildify Group" (reg. no. 45403030084) is a limited liability company. The company was registered in 2011 and has been in the register for 15 years. Registered address: Jūrmala, Ventspils šoseja 32.
Financial results
Revenue in 2025 was 4108 €, up 17,0% on the previous year (3512 €). From 2011 to 2025, revenue declined by an average of 3,0% per year. Net profit for 2025 was 976 € (23,8% of revenue). The company was profitable in 7 of the 15 published years. In 2025 the company had 6 employees (1 a year earlier). Revenue per employee was 685 €. At the end of 2025, total assets were 29 427 € and equity 3054 € (10,4% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (55%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.