Sabiedrība ar ierobežotu atbildību "MittHus"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2017–2025
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||
| Total current assets | 21 995 | 34 830 | 47 267 | 90 211 | 173 934 | 200 958 | 185 574 | 180 392 | 233 678 |
| Total non-current assets | 4959 | 35 748 | 67 082 | 55 372 | 125 277 | 100 024 | 80 253 | 63 349 | 60 591 |
| Total assets | 26 954 | 70 578 | 114 349 | 145 583 | 299 211 | 300 982 | 265 827 | 243 741 | 294 269 |
| Balance sheet — liabilities and equity | |||||||||
| Current liabilities | 5633 | 29 049 | 66 708 | 73 004 | 188 412 | 189 256 | 141 888 | 122 481 | 156 600 |
| Non-current liabilities | 2822 | 13 792 | 19 478 | 12 161 | 37 880 | 20 979 | 7459 | 0 | 14 118 |
| Total liabilities | 8455 | 42 841 | 86 186 | 85 165 | 226 292 | 210 235 | 149 347 | 122 481 | 170 718 |
| Share capital | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — |
| Profit for the year | 15 499 | 9238 | 427 | 10 255 | 12 501 | 17 828 | 25 733 | 4779 | 2291 |
| Total equity | 18 499 | 27 737 | 28 163 | 60 418 | 72 919 | 90 747 | 116 480 | 121 260 | 123 551 |
| Income statement | |||||||||
| Sales revenue | 45 943 | 96 944 | 214 775 | 288 543 | 616 443 | 719 172 | 761 907 | 914 544 | 621 232 |
| Operating profit | 18 157 | 10 220 | 427 | 12 161 | 14 593 | 20 083 | 27 012 | 5334 | 2862 |
| Profit before income tax | 18 157 | 9238 | 427 | 10 255 | 12 501 | 17 828 | 25 733 | 4779 | 2291 |
| Profit for the reporting year | 15 499 | 9238 | 427 | 10 255 | 12 501 | 17 828 | 25 733 | 4779 | 2291 |
| Labour costs | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||
| Employees | 2 | 6 | 9 | 12 | 15 | 18 | 18 | 18 | 18 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "MittHus"
Overview
Sabiedrība ar ierobežotu atbildību "MittHus" (reg. no. 45403048071) is a limited liability company. The company was registered in 2017 and has been in the register for 9 years. Registered address: Madonas nov., Mētrienas pag., "Atvari".
Financial results
Revenue in 2025 was 621 232 €, down 32,1% on the previous year (914 544 €). From 2017 to 2025, revenue grew by an average of 38,5% per year. Net profit for 2025 was 2291 € (0,4% of revenue). The company was profitable in all 9 published years. In 2025 the company had 18 employees. Revenue per employee was 34 513 €. At the end of 2025, total assets were 294 269 € and equity 123 551 € (42,0% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.