SIA "Jugāles"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2018–2025
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||
| Total current assets | 22 497 | 9407 | 10 289 | 4472 | 12 793 | 9841 | 18 580 | 3840 |
| Total non-current assets | 6843 | 23 990 | 18 396 | 31 551 | 26 118 | 65 652 | 85 479 | 130 809 |
| Total assets | 29 340 | 33 397 | 28 685 | 36 023 | 38 911 | 75 493 | 104 059 | 134 649 |
| Balance sheet — liabilities and equity | ||||||||
| Current liabilities | 7034 | 12 789 | 11 886 | 34 265 | 18 500 | 20 540 | 30 822 | 64 029 |
| Non-current liabilities | 2300 | 11 796 | 8689 | 5501 | 2229 | 30 883 | 45 931 | 87 558 |
| Total liabilities | 9334 | 24 585 | 20 575 | 39 766 | 20 729 | 51 423 | 76 753 | 151 587 |
| Share capital | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — |
| Profit for the year | 17 206 | -1819 | -702 | -11 853 | 21 925 | 5888 | 3236 | -44 244 |
| Total equity | 20 006 | 8812 | 8110 | -3743 | 18 182 | 24 070 | 27 306 | -16 938 |
| Income statement | ||||||||
| Sales revenue | 75 038 | 61 786 | 37 958 | 34 240 | 117 581 | 128 615 | 112 191 | 103 555 |
| Operating profit | 17 830 | -1604 | 6 | -11 238 | 22 268 | 7407 | 6102 | -39 619 |
| Profit before income tax | 17 830 | -1819 | -702 | -11 853 | 21 925 | 5888 | 3236 | -44 244 |
| Profit for the reporting year | 17 206 | -1819 | -702 | -11 853 | 21 925 | 5888 | 3236 | -44 244 |
| Labour costs | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||
| Employees | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 |
| Calculated dividend | — | 9375 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Jugāles"
Overview
SIA "Jugāles" (reg. no. 45403049221) is a limited liability company. The company was registered in 2018 and has been in the register for 8 years. Registered address: Jēkabpils nov., Viesītes pag., "Jugāles".
Financial results
Revenue in 2025 was 103 555 €, down 7,7% on the previous year (112 191 €). From 2018 to 2025, revenue grew by an average of 4,7% per year. 2025 ended with a loss of 44 244 €. The company was profitable in 4 of the 8 published years. In 2025 the company had 3 employees. Revenue per employee was 34 518 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-16 938 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.