Norvaiša individuālais uzņēmums "KARĪNA"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 6633 | 6185 | 6574 | 5426 | 8389 | 8176 | 5807 | 6078 | 3264 | 3026 | 4423 | 9002 | 2598 | 7908 | 10 237 | 5737 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5632 | 5069 | 4506 | 3943 |
| Total assets | 6633 | 6185 | 6574 | 5426 | 8389 | 8176 | 5807 | 6078 | 3264 | 3026 | 4423 | 9002 | 8230 | 12 977 | 14 743 | 9680 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 2735 | 1419 | 909 | 770 | 2191 | 2819 | 998 | 1912 | 214 | 62 | 329 | 2061 | 346 | 1564 | 2907 | 509 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 2735 | 1419 | 909 | 770 | 2191 | 2819 | 998 | 1912 | 214 | 62 | 329 | 2061 | 346 | 1564 | 2907 | 509 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -298 | 552 | 899 | -1009 | -426 | -841 | -548 | -642 | -1116 | -85 | 1129 | 2847 | 943 | 3528 | 423 | -2664 |
| Total equity | 3898 | 4766 | 5665 | 4656 | 6198 | 5357 | 4809 | 4166 | 3050 | 2964 | 4094 | 6941 | 7884 | 11 413 | 11 836 | 9171 |
| Income statement | ||||||||||||||||
| Sales revenue | 73 562 | 67 997 | 63 646 | 55 703 | 67 988 | 66 343 | 62 147 | 59 418 | 10 824 | 4969 | 10 932 | 18 669 | 21 836 | 34 366 | 60 071 | 62 640 |
| Operating profit | -299 | 572 | 928 | -1009 | -426 | -841 | -548 | -642 | -1116 | 1031 | 4129 | 8847 | 3943 | 15 528 | 21 923 | 21 836 |
| Profit before income tax | -298 | 633 | 928 | -1009 | -426 | -841 | -548 | -642 | -1116 | 1031 | 4129 | 8847 | 3943 | 15 528 | 21 923 | 21 836 |
| Profit for the reporting year | -298 | 552 | 899 | -1009 | -426 | -841 | -548 | -642 | -1116 | -85 | 1129 | 2847 | 943 | 3528 | 423 | -2664 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Norvaiša individuālais uzņēmums "KARĪNA"
Overview
Norvaiša individuālais uzņēmums "KARĪNA" (reg. no. 46102003426) is an individual enterprise. The company was registered in 1995 and has been in the register for 31 years. Registered address: Kuldīgas nov., Raņķu pag., Raņķi, Ventas iela 5.
Financial results
Revenue in 2025 was 62 640 €, up 4,3% on the previous year (60 071 €). From 2010 to 2025, revenue declined by an average of 1,1% per year. 2025 ended with a loss of 2664 €. The company was profitable in 7 of the 16 published years. In 2025 the company had 1 employees. Revenue per employee was 62 640 €. At the end of 2025, total assets were 9680 € and equity 9171 € (94,7% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.