Lauksaimniecības kooperatīvā sabiedrība "LUBĀNA-94"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 66 013 | 64 929 | 64 912 | 64 491 | 64 742 | 92 247 | 91 665 | 90 947 | 90 910 | 90 790 | 91 142 | 91 428 | 91 427 | 91 355 | 91 515 | 92 461 | 90 550 |
| Total non-current assets | 1399 | 813 | 638 | 382 | 228 | 208 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 67 412 | 65 742 | 65 550 | 64 873 | 64 970 | 92 455 | 91 763 | 90 947 | 90 910 | 90 790 | 91 142 | 91 428 | 91 427 | 91 355 | 91 515 | 92 461 | 90 550 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 3880 | 3628 | 2969 | 2065 | 2117 | 3094 | 3017 | 2262 | 2196 | 2251 | 2287 | 2257 | 2673 | 2386 | 2443 | 2584 | 9148 |
| Non-current liabilities | 7988 | 7988 | 7988 | 7988 | 7988 | 11 366 | 11 366 | 11 366 | 11 366 | 11 166 | 11 166 | 11 166 | 11 166 | 11 166 | 11 166 | 11 166 | 11 166 |
| Total liabilities | 11 868 | 11 616 | 10 957 | 10 053 | 10 105 | 14 460 | 14 383 | 13 628 | 13 562 | 13 417 | 13 453 | 13 423 | 13 839 | 13 552 | 13 609 | 13 750 | 20 314 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 117 | -1418 | 467 | 227 | 45 | -70 | -615 | -61 | 29 | 25 | 317 | 316 | -417 | 215 | 103 | 805 | -8474 |
| Total equity | 55 544 | 54 126 | 54 593 | 54 820 | 54 865 | 77 995 | 77 380 | 77 319 | 77 348 | 77 373 | 77 689 | 78 005 | 77 588 | 77 803 | 77 906 | 78 711 | 70 236 |
| Income statement | |||||||||||||||||
| Sales revenue | 2579 | 2079 | 2300 | 1833 | 2137 | 2978 | 2464 | 3886 | 4125 | 4840 | 5075 | 5362 | 5370 | 6136 | 6947 | 7422 | 6156 |
| Operating profit | 316 | -1164 | 735 | 578 | 315 | 294 | -251 | -61 | 29 | 25 | 317 | 316 | -417 | 215 | 103 | 805 | -8474 |
| Profit before income tax | 316 | -1164 | 735 | 578 | 315 | 294 | -251 | -61 | 29 | 25 | 317 | 316 | -417 | 215 | 103 | 805 | -8474 |
| Profit for the reporting year | 117 | -1418 | 467 | 227 | 45 | -70 | -615 | -61 | 29 | 25 | 317 | 316 | -417 | 215 | 103 | 805 | -8474 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Lauksaimniecības kooperatīvā sabiedrība "LUBĀNA-94"
Overview
Lauksaimniecības kooperatīvā sabiedrība "LUBĀNA-94" (reg. no. 48703003237) is a cooperative society. The company was registered in 1994 and has been in the register for 32 years. Registered address: Madonas nov., Lubāna, Stacijas iela 7.
Financial results
Revenue in 2025 was 6156 €, down 17,1% on the previous year (7422 €). From 2009 to 2025, revenue grew by an average of 5,6% per year. 2025 ended with a loss of 8474 €. The company was profitable in 11 of the 17 published years. In 2025 the company had 1 employees. Revenue per employee was 6156 €. At the end of 2025, total assets were 90 550 € and equity 70 236 € (77,6% of assets).
Management and owners
The company has one board member.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.