SIA "OŠI LTD"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 60 204 | 61 871 | 57 757 | 78 165 | 66 978 | 90 672 | 87 182 | 59 595 | 62 695 | 58 816 | 54 050 | 45 669 | 46 968 | 45 891 | 44 272 | 39 589 | 44 285 |
| Total non-current assets | 79 862 | 78 296 | 75 301 | 71 886 | 68 731 | 93 025 | 88 401 | 84 448 | 80 916 | 81 384 | 78 910 | 75 228 | 71 546 | 67 997 | 64 773 | 62 388 | 58 572 |
| Total assets | 140 066 | 140 167 | 133 058 | 150 051 | 135 709 | 183 697 | 175 583 | 144 043 | 143 611 | 140 200 | 132 960 | 120 897 | 118 514 | 113 888 | 109 045 | 101 977 | 102 857 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 112 288 | 114 210 | 108 638 | 99 403 | 92 997 | 127 770 | 128 032 | 127 102 | 129 248 | 128 449 | 118 925 | 116 842 | 116 771 | 116 657 | 116 478 | 116 712 | 116 845 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 112 288 | 114 210 | 108 638 | 99 403 | 92 997 | 127 770 | 128 032 | 127 102 | 129 248 | 128 449 | 118 925 | 116 842 | 116 771 | 116 657 | 116 478 | 116 712 | 116 845 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -2365 | -1821 | -1537 | 26 228 | -7936 | -4846 | -8376 | -30 610 | -2578 | -2612 | 2284 | -9980 | -2312 | -4512 | -4664 | -7302 | 747 |
| Total equity | 27 778 | 25 957 | 24 420 | 50 648 | 42 712 | 55 927 | 47 551 | 16 941 | 14 363 | 11 751 | 14 035 | 4055 | 1743 | -2769 | -7433 | -14 735 | -13 988 |
| Income statement | |||||||||||||||||
| Sales revenue | 36 428 | 45 178 | 29 944 | 101 601 | 36 924 | 26 006 | 34 254 | 20 502 | 17 883 | 16 182 | 23 728 | 9327 | 5275 | 4921 | 2188 | 1921 | 1847 |
| Operating profit | -1995 | -928 | -1459 | 29 711 | -6838 | -3330 | -7155 | -30 102 | -2420 | -2538 | 2363 | -9853 | -3337 | -4398 | -4563 | -7217 | 838 |
| Profit before income tax | -1729 | -1281 | -1006 | 30 630 | -7437 | -4176 | -7687 | -30 610 | -2578 | -2612 | 2284 | -9980 | -2312 | -4512 | -4664 | -7302 | 747 |
| Profit for the reporting year | -2365 | -1821 | -1537 | 26 228 | -7936 | -4846 | -8376 | -30 610 | -2578 | -2612 | 2284 | -9980 | -2312 | -4512 | -4664 | -7302 | 747 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: SIA "OŠI LTD"
Overview
SIA "OŠI LTD" (reg. no. 49003002698) is a limited liability company. The company was registered in 1993 and has been in the register for 33 years. Registered address: Talsu nov., Stende, Stacijas iela 19A.
Financial results
Revenue in 2025 was 1847 €, down 3,9% on the previous year (1921 €). From 2009 to 2025, revenue declined by an average of 17,0% per year. This is the company's lowest revenue among the published years (2009–2025). Net profit for 2025 was 747 € (40,4% of revenue). The company was profitable in 3 of the 17 published years. In 2025 the company had 2 employees. Revenue per employee was 924 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-13 988 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.