Meņģeļa zemnieku saimniecība "RUSAS"Active
Key figures
Ratios
2019Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2008–2019
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 103 831 | 111 305 | 113 071 | 182 350 | 84 484 | 82 417 | 35 961 | 63 607 | 101 910 | 95 094 | 50 142 | 11 379 |
| Total non-current assets | 317 364 | 300 152 | 202 030 | 136 795 | 237 810 | 226 495 | 330 316 | 410 694 | 332 568 | 215 696 | 110 367 | 23 272 |
| Total assets | 421 195 | 411 457 | 315 101 | 319 145 | 322 294 | 308 912 | 366 277 | 474 301 | 434 478 | 310 790 | 160 509 | 34 651 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 55 081 | 95 051 | 81 749 | 109 883 | 84 160 | 68 086 | 63 191 | 62 094 | 67 853 | 55 034 | 71 904 | 95 446 |
| Non-current liabilities | 180 776 | 188 078 | 74 835 | 66 981 | 92 144 | 96 469 | 86 480 | 180 560 | 165 494 | 142 815 | 137 581 | 10 000 |
| Total liabilities | 235 857 | 283 129 | 156 584 | 176 864 | 176 304 | 164 555 | 149 671 | 242 654 | 233 347 | 197 849 | 209 485 | 105 446 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 93 801 | -57 010 | 30 189 | -16 236 | 3709 | 17 786 | 11 205 | 15 041 | -30 516 | -38 754 | -94 557 | -1277 |
| Total equity | 185 338 | 128 328 | 158 517 | 142 281 | 145 990 | 144 357 | 216 606 | 231 647 | 201 131 | 112 941 | -48 976 | -70 795 |
| Income statement | ||||||||||||
| Sales revenue | 189 945 | 99 577 | 153 170 | 122 954 | 222 961 | 178 934 | 101 654 | 174 286 | 69 350 | 138 000 | 76 601 | 23 665 |
| Operating profit | 69 429 | -94 559 | 35 850 | -11 371 | 10 370 | 28 879 | 24 616 | 28 256 | -23 590 | -25 439 | -86 777 | -775 |
| Profit before income tax | 94 681 | -56 777 | 30 189 | -16 236 | 5481 | 19 873 | 11 574 | 15 041 | -30 516 | -38 754 | -94 557 | -1277 |
| Profit for the reporting year | 93 801 | -57 010 | 30 189 | -16 236 | 3709 | 17 786 | 11 205 | 15 041 | -30 516 | -38 754 | -94 557 | -1277 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 19 419 | 0 | 0 | 0 | 49 436 | 67 360 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Meņģeļa zemnieku saimniecība "RUSAS"
Overview
Meņģeļa zemnieku saimniecība "RUSAS" (reg. no. 49201000479) is a farm. The company was registered in 1992 and has been in the register for 34 years. Registered address: Tukuma nov., Lestenes pag., "Rusas".
Financial results
Revenue in 2019 was 23 665 €, down 69,1% on the previous year (76 601 €). From 2008 to 2019, revenue declined by an average of 17,2% per year. This is the company's lowest revenue among the published years (2008–2019). 2019 ended with a loss of 1277 €. The company was profitable in 6 of the 12 published years. In 2019 the company had 1 employees (2 a year earlier). Revenue per employee was 23 665 €.
Points to note
Equity was negative at the end of 2019 (-70 795 €). The latest published annual report is for 2019.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.