Brigmaņa zemnieku saimniecība "PRIEDULE"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
from the reportNo dividends were paid.
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 227 657 | 192 127 | 268 936 | 206 357 | 424 595 | 478 043 | 437 788 | 371 863 | 314 997 | 430 020 | 411 564 | 376 133 | 610 701 | 682 591 | 479 349 | 526 157 |
| Total non-current assets | 259 074 | 300 406 | 342 210 | 421 380 | 671 724 | 718 078 | 739 809 | 788 488 | 740 423 | 689 485 | 947 840 | 1 052 790 | 1 294 839 | 1 076 724 | 1 085 914 | 1 041 648 |
| Total assets | 486 731 | 492 533 | 611 146 | 627 737 | 1 096 319 | 1 196 121 | 1 177 597 | 1 160 351 | 1 055 420 | 1 119 505 | 1 359 404 | 1 428 923 | 1 905 540 | 1 759 315 | 1 565 263 | 1 567 805 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 4845 | 8866 | 20 031 | 14 975 | 50 427 | 64 710 | 44 551 | 50 338 | 64 584 | 33 867 | 57 157 | 44 028 | 54 694 | 165 981 | 148 473 | 119 695 |
| Non-current liabilities | 7699 | 30 774 | 49 944 | 36 164 | 140 265 | 94 556 | 52 136 | 49 530 | 27 896 | 18 492 | 35 603 | 22 481 | 231 043 | 171 596 | 122 413 | 128 803 |
| Total liabilities | 12 544 | 39 640 | 69 975 | 51 139 | 190 692 | 159 266 | 96 687 | 99 868 | 92 480 | 52 359 | 92 760 | 66 509 | 285 737 | 337 577 | 270 886 | 248 498 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 98 082 | 45 395 | 136 957 | 60 149 | 170 379 | 217 226 | 106 985 | 82 951 | -57 087 | 139 206 | 224 998 | 140 475 | 257 388 | -198 064 | -127 361 | 24 931 |
| Total equity | 470 442 | 446 345 | 533 302 | 575 766 | 894 620 | 1 036 846 | 1 080 910 | 1 060 483 | 962 940 | 1 067 146 | 1 266 644 | 1 362 414 | 1 619 803 | 1 421 738 | 1 294 377 | 1 319 307 |
| Income statement | ||||||||||||||||
| Sales revenue | 147 746 | 133 232 | 264 040 | 279 514 | 360 136 | 556 978 | 493 689 | 478 697 | 242 181 | 502 309 | 629 271 | 642 914 | 735 703 | 363 161 | 498 190 | 550 050 |
| Operating profit | 98 437 | 50 095 | 146 438 | 57 554 | 188 653 | 225 754 | 108 537 | 84 269 | -56 348 | 140 481 | 224 928 | 140 475 | 258 153 | -198 064 | -127 361 | 24 931 |
| Profit before income tax | 100 671 | 50 505 | 146 361 | 57 225 | 187 280 | 223 390 | 106 985 | 82 951 | -57 087 | 139 206 | 224 998 | 140 475 | 257 388 | -198 064 | -127 361 | 24 931 |
| Profit for the reporting year | 98 082 | 45 395 | 136 957 | 60 149 | 170 379 | 217 226 | 106 985 | 82 951 | -57 087 | 139 206 | 224 998 | 140 475 | 257 388 | -198 064 | -127 361 | 24 931 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 62 930 | 103 378 | 30 117 | 35 000 | 25 500 | 44 706 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Brigmaņa zemnieku saimniecība "PRIEDULE"
Overview
Brigmaņa zemnieku saimniecība "PRIEDULE" (reg. no. 49201001027) is a farm. The company was registered in 1992 and has been in the register for 34 years. Registered address: Tukuma nov., Pūres pag., Pūre, "Priedule".
Financial results
Revenue in 2025 was 550 050 €, up 10,4% on the previous year (498 190 €). From 2010 to 2025, revenue grew by an average of 9,2% per year. Net profit for 2025 was 24 931 € (4,5% of revenue). The company was profitable in 13 of the 16 published years. In 2025 the company had 6 employees (5 a year earlier). Revenue per employee was 91 675 €. At the end of 2025, total assets were 1 567 805 € and equity 1 319 307 € (84,1% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.