Sabiedrība ar ierobežotu atbildību "ENGURES BŪVE"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 23 228 | 34 230 | 36 198 | 44 327 | 25 570 | 22 641 | 29 562 | 31 620 | 26 562 | 25 884 | 20 753 | 15 910 | 15 700 | 18 368 | 16 796 |
| Total non-current assets | 1437 | 958 | 484 | 937 | 993 | 2543 | 2480 | 16 847 | 13 666 | 9927 | 6438 | 18 428 | 21 525 | 14 493 | 13 262 |
| Total assets | 24 665 | 35 188 | 36 682 | 45 264 | 26 563 | 25 184 | 32 042 | 48 467 | 40 228 | 35 811 | 27 191 | 34 338 | 37 225 | 32 861 | 30 058 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 2963 | 2290 | 748 | 7443 | 7881 | 8342 | 7644 | 14 187 | 15 848 | 17 581 | 13 673 | 7470 | 11 997 | 6960 | 5836 |
| Non-current liabilities | 21 857 | 36 627 | 38 117 | 54 236 | 33 781 | 17 630 | 22 355 | 38 645 | 28 211 | 21 251 | 13 325 | 23 003 | 20 320 | 19 700 | 17 505 |
| Total liabilities | 24 820 | 38 917 | 38 865 | 61 679 | 41 662 | 25 972 | 29 999 | 52 832 | 44 059 | 38 832 | 26 998 | 30 473 | 32 317 | 26 660 | 23 341 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 1924 | -3574 | 1546 | -13 309 | 1316 | 1153 | 2831 | -6407 | 534 | 810 | 3214 | 3673 | 1043 | 1293 | 516 |
| Total equity | -155 | -3729 | -2183 | -16 415 | -15 099 | -788 | 2043 | -4365 | -3831 | -3021 | 193 | 3865 | 4908 | 6201 | 6717 |
| Income statement | |||||||||||||||
| Sales revenue | 48 158 | 58 827 | 62 419 | 100 422 | 103 031 | 99 196 | 110 981 | 101 894 | 113 095 | 132 166 | 168 785 | 163 802 | 145 334 | 126 072 | 41 382 |
| Operating profit | 1924 | -3574 | 1546 | -13 309 | -24 684 | -20 157 | -7067 | -13 792 | -13 398 | -10 052 | -15 550 | 3673 | 1043 | -4722 | -3984 |
| Profit before income tax | 1924 | -3574 | 1546 | -13 309 | 1316 | 1153 | 2933 | -6407 | 534 | 810 | 3214 | 3673 | 1043 | 1293 | 516 |
| Profit for the reporting year | 1924 | -3574 | 1546 | -13 309 | 1316 | 1153 | 2831 | -6407 | 534 | 810 | 3214 | 3673 | 1043 | 1293 | 516 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Sabiedrība ar ierobežotu atbildību "ENGURES BŪVE"
Overview
Sabiedrība ar ierobežotu atbildību "ENGURES BŪVE" (reg. no. 49203002436) is a limited liability company. The company was registered in 1992 and has been in the register for 33 years. Registered address: Tukuma nov., Engures pag., Engure, Lašu iela 14.
Financial results
Revenue in 2025 was 41 382 €, down 67,2% on the previous year (126 072 €). From 2011 to 2025, revenue declined by an average of 1,1% per year. This is the company's lowest revenue among the published years (2011–2025). Net profit for 2025 was 516 € (1,2% of revenue). The company was profitable in 12 of the 15 published years. In 2025 the company had 1 employees (3 a year earlier). Revenue per employee was 41 382 €. At the end of 2025, total assets were 30 058 € and equity 6717 € (22,3% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.