SIA "GRANTS AB"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 211 414 | 292 820 | 352 922 | 295 503 | 416 657 | 409 214 | 408 149 | 403 440 | 399 990 | 397 030 | 333 338 | 323 580 | 313 522 | 303 620 | 267 485 | 227 682 |
| Total non-current assets | 9043 | 5325 | 10 761 | 2230 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 220 457 | 298 145 | 363 683 | 297 733 | 417 125 | 409 214 | 408 149 | 403 440 | 399 990 | 397 030 | 333 338 | 323 580 | 313 522 | 303 620 | 267 485 | 227 682 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 45 544 | 151 701 | 148 535 | 63 173 | 91 287 | 89 935 | 94 127 | 98 456 | 105 512 | 112 597 | 58 858 | 59 495 | 57 780 | 58 580 | 34 275 | 6628 |
| Non-current liabilities | 84 050 | 4050 | 8061 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 129 594 | 155 751 | 156 596 | 64 084 | 91 287 | 89 935 | 94 127 | 98 456 | 105 512 | 112 597 | 58 858 | 59 495 | 57 780 | 58 580 | 34 275 | 6628 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 47 130 | 50 770 | 63 615 | 31 039 | -6621 | -6534 | -5221 | -9038 | -10 506 | -10 045 | -9953 | -10 395 | -8343 | -10 702 | -11 830 | -12 156 |
| Total equity | 88 186 | 138 956 | 202 571 | 233 610 | 325 777 | 319 243 | 314 022 | 304 984 | 294 478 | 284 433 | 274 480 | 264 085 | 255 742 | 245 040 | 233 210 | 221 054 |
| Income statement | ||||||||||||||||
| Sales revenue | 404 046 | 451 852 | 527 955 | 26 045 | 32 638 | 10 334 | 8777 | 2472 | 0 | 1844 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | 62 361 | 64 401 | 79 714 | 37 256 | -4478 | -4672 | -3663 | -7502 | -8890 | -8296 | -8254 | -10 008 | -7983 | -10 342 | -11 295 | -11 836 |
| Profit before income tax | 55 428 | 59 722 | 74 229 | 34 830 | -6621 | -6534 | -5221 | -9038 | -10 506 | -10 045 | -9953 | -10 395 | -8343 | -10 702 | -11 830 | -12 156 |
| Profit for the reporting year | 47 130 | 50 770 | 63 615 | 31 039 | -6621 | -6534 | -5221 | -9038 | -10 506 | -10 045 | -9953 | -10 395 | -8343 | -10 702 | -11 830 | -12 156 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "GRANTS AB"
Overview
SIA "GRANTS AB" (reg. no. 50003688761) is a limited liability company. The company was registered in 2004 and has been in the register for 22 years. Registered address: Ropažu nov., Stopiņu pag., Rumbula, "Ritvari".
Financial results
There was no revenue in 2025. 2025 ended with a loss of 12 156 €. The company was profitable in 4 of the 16 published years. In 2025 the company had 1 employees. At the end of 2025, total assets were 227 682 € and equity 221 054 € (97,1% of assets).
Management and owners
The company has one board member. According to the register, the company has 2 owners. The largest stake (60%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.