Korporācijas Selonija Filistru Palīdzības biedrībaActive
Key figures
There is no data for this indicator.
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 22 841 | 29 812 | 45 670 | 72 758 | 93 817 | 109 704 | 134 850 | 143 798 | 189 294 | 235 408 | 226 383 | 233 586 | 213 016 |
| Total non-current assets | 67 581 | 63 619 | 86 407 | 81 214 | 75 898 | 71 499 | 68 473 | 65 988 | 61 643 | 57 930 | 53 888 | 49 230 | 47 326 |
| Total assets | 90 422 | 93 431 | 132 077 | 153 972 | 169 715 | 181 203 | 203 323 | 209 786 | 250 937 | 293 338 | 280 271 | 282 816 | 260 342 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 5819 | 4863 | 7128 | 6840 | 4967 | 6260 | 5583 | 5066 | 7405 | 7936 | 8121 | 7011 | 8062 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 5819 | 4863 | 7128 | 6840 | 4967 | 6260 | 5583 | 5066 | 7405 | 7936 | 8121 | 7011 | 8062 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total equity | 84 603 | 88 568 | 124 949 | 147 132 | 164 748 | 174 943 | 197 740 | 204 720 | 243 532 | 285 402 | 272 150 | 275 805 | 252 280 |
| Income statement | |||||||||||||
| Sales revenue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before income tax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the reporting year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | — | — | — | — | — | — | — | — | — | — | — | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- "Latvijas Brīvā elektroenerģijas tirgus asociācija"
- "Sabiedrības attīstības biedrība"
- Bišumuižas attīstības biedrība
- Lazdiņš Gavars ZAB SIA
- SIA "MONOPOLS"
- SIA Fintech Partners Asia
- SIA RPM Consulting
- SIA S17 Ventures
- SIA Star Capital Baltics
- SIA Tebra
- Sabiedrība ar ierobežotu atbildību "KOnsulTE PARE"
- Studentu korporācija "SELONIJA"
- SIA Media Up
- Sabiedrība ar ierobežotu atbildību "Novitus"
- Studentu korporācija "SELONIJA"
- "Latvijas Brīvā elektroenerģijas tirgus asociācija"
- "Sabiedrības attīstības biedrība"
- Biedrība Baltijas tautu komeršs 2018
- BTK 2023
- Sabiedrība ar ierobežotu atbildību "Fastercourse"
- SIA "Vortex Oil Engineering"
- SIA RPM Consulting
- SIA "MONOPOLS"
- DRAMMS SIA
Summary: Korporācijas Selonija Filistru Palīdzības biedrība
Overview
Korporācijas Selonija Filistru Palīdzības biedrība (reg. no. 50008005671) is an association. The company was registered in 1994 and has been in the register for 32 years. Registered address: Rīga, Stabu iela 17.
Financial results
In 2025 the company had 1 employees. At the end of 2025, total assets were 260 342 € and equity 252 280 € (96,9% of assets).
Management and owners
The board has 6 members.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.