Sabiedrība ar ierobežotu atbildību "Envitex Latvija"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 7001 | 5351 | 13 250 | 25 011 | 65 080 | 115 109 | 12 874 | 9489 | 13 624 | 20 363 | 43 671 | 204 264 | 181 604 | 278 384 | 289 570 |
| Total non-current assets | 674 | 449 | 146 | 27 220 | 30 541 | 72 953 | 17 020 | 0 | 18 400 | 0 | 0 | 35 127 | 99 221 | 145 999 | 145 296 |
| Total assets | 7675 | 5800 | 13 396 | 52 231 | 95 621 | 188 062 | 29 894 | 9489 | 32 024 | 20 363 | 43 671 | 239 391 | 280 825 | 424 383 | 434 866 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 3920 | 287 | 2694 | 19 107 | 31 722 | 44 464 | 7199 | 6488 | 15 731 | 15 870 | 23 410 | 104 885 | 156 875 | 190 650 | 219 362 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 467 | 24 826 | 127 994 | 119 575 |
| Total liabilities | 3920 | 287 | 2694 | 19 107 | 31 722 | 44 464 | 7199 | 6488 | 15 731 | 15 870 | 23 410 | 213 352 | 181 701 | 318 644 | 338 937 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 3754 | 4574 | 8702 | 30 278 | 60 062 | 127 818 | -30 903 | -19 747 | 13 292 | -11 800 | 15 768 | 3076 | 61 598 | 2272 | 3829 |
| Total equity | 3755 | 5513 | 10 702 | 33 124 | 63 899 | 143 598 | 22 695 | 3001 | 16 293 | 4493 | 20 261 | 21 313 | 82 911 | 80 183 | 84 012 |
| Income statement | |||||||||||||||
| Sales revenue | 7500 | 27 400 | 11 700 | 142 306 | 181 561 | 129 424 | 50 579 | 0 | 39 318 | 68 939 | 211 427 | 542 630 | 1 216 644 | 1 227 614 | 993 022 |
| Operating profit | 4429 | 7040 | 9755 | 34 266 | 71 654 | 129 101 | -30 903 | -19 747 | 13 292 | -11 800 | 15 768 | 3526 | 62 451 | 3522 | 13 280 |
| Profit before income tax | 4429 | 7040 | 9755 | 34 233 | 71 686 | 127 818 | -30 903 | -19 747 | 13 292 | -11 800 | 15 768 | 3076 | 61 598 | 3522 | 3829 |
| Profit for the reporting year | 3754 | 4574 | 8702 | 30 278 | 60 062 | 127 818 | -30 903 | -19 747 | 13 292 | -11 800 | 15 768 | 3076 | 61 598 | 2272 | 3829 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 7 | 0 | 16 | 2 | 14 |
| Calculated dividend | — | 2816 | 3513 | 7856 | 29 287 | 48 119 | 90 000 | 0 | 0 | 0 | 0 | 2024 | 0 | 5000 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Envitex Latvija"
Overview
Sabiedrība ar ierobežotu atbildību "Envitex Latvija" (reg. no. 50103472271) is a limited liability company. The company was registered in 2011 and has been in the register for 15 years. Registered address: Ādažu nov., Carnikavas pag., Garciems, Kalnu iela 11.
Financial results
Revenue in 2025 was 993 022 €, down 19,1% on the previous year (1 227 614 €). From 2011 to 2025, revenue grew by an average of 41,8% per year. Net profit for 2025 was 3829 € (0,4% of revenue). The company was profitable in 12 of the 15 published years. In 2025 the company had 14 employees (2 a year earlier). Revenue per employee was 70 930 €. At the end of 2025, total assets were 434 866 € and equity 84 012 € (19,3% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.