SIA "WINNER"Active
Key figures
Ratios
2021Balance sheet structure
Summary of financial statements2015–2021
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 1 | 33 628 | 160 628 | 153 762 | 4815 | 4220 | 4220 |
| Total non-current assets | 28 894 | 28 894 | 293 440 | 277 522 | 269 745 | 0 | 0 |
| Total assets | 28 895 | 62 522 | 454 068 | 431 284 | 274 560 | 4220 | 4220 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | 0 | 28 708 | 84 379 | 110 655 | 24 381 | 19 616 | 18 683 |
| Non-current liabilities | 27 918 | 0 | 328 750 | 328 332 | 347 678 | 122 123 | 122 123 |
| Total liabilities | 27 918 | 28 708 | 413 129 | 438 987 | 372 059 | 141 739 | 140 806 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | -23 | 32 837 | 7125 | -48 642 | -89 795 | -40 020 | 933 |
| Total equity | 977 | 33 814 | 40 939 | -7703 | -97 499 | -137 519 | -136 586 |
| Income statement | |||||||
| Sales revenue | 0 | 88 000 | 100 719 | 25 509 | 18 311 | 0 | 0 |
| Operating profit | -23 | 38 632 | 8589 | -48 544 | -88 812 | -39 640 | 1050 |
| Profit before income tax | -23 | 38 632 | 8589 | -48 544 | -89 795 | -40 020 | 933 |
| Profit for the reporting year | -23 | 32 837 | 7125 | -48 642 | -89 795 | -40 020 | 933 |
| Labour costs | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "WINNER"
Overview
SIA "WINNER" (reg. no. 50103899621) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Ropažu nov., Garkalnes pag., Langstiņi, Ozolu iela 5.
Financial results
There was no revenue in 2021. Net profit for 2021 was 933 €. The company was profitable in 3 of the 7 published years. According to the report, the company had no employees in 2021.
Management and owners
The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2021 (-136 586 €). The latest published annual report is for 2021.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.