SIA "ASKOR"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2017–2025
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||
| Total current assets | 2200 | 382 | 57 074 | 128 204 | 311 531 | 430 837 | 313 904 | 369 823 | 35 176 |
| Total non-current assets | 0 | 0 | 0 | 0 | 177 453 | 208 010 | 79 894 | 141 107 | 4718 |
| Total assets | 2200 | 382 | 57 074 | 128 204 | 488 984 | 638 847 | 393 798 | 510 930 | 39 894 |
| Balance sheet — liabilities and equity | |||||||||
| Current liabilities | 470 | 0 | 37 113 | 857 | 3271 | 211 348 | 86 057 | 74 025 | 7231 |
| Non-current liabilities | 4548 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 5018 | 383 | 37 113 | 857 | 3271 | 211 348 | 86 057 | 74 025 | 7231 |
| Share capital | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — |
| Profit for the year | -4818 | 2817 | 19 963 | 107 390 | 351 657 | -52 304 | -257 250 | -162 976 | -404 242 |
| Total equity | -2818 | -1 | 19 961 | 127 347 | 485 713 | 427 499 | 307 741 | 436 905 | 32 663 |
| Income statement | |||||||||
| Sales revenue | 11 370 | 4548 | 58 748 | 149 908 | 987 163 | 772 384 | 1 098 317 | 1 447 506 | 638 548 |
| Operating profit | -2740 | 2817 | 19 701 | 118 101 | 328 831 | -210 670 | -535 386 | -420 497 | -433 940 |
| Profit before income tax | -4818 | 2817 | 20 013 | 107 390 | 351 657 | -52 304 | -257 248 | -162 224 | -404 239 |
| Profit for the reporting year | -4818 | 2817 | 19 963 | 107 390 | 351 657 | -52 304 | -257 250 | -162 976 | -404 242 |
| Labour costs | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||
| Employees | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 5910 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "ASKOR"
Overview
SIA "ASKOR" (reg. no. 50203065751) is a limited liability company. The company was registered in 2017 and has been in the register for 9 years. Registered address: Rīga, Avotu iela 23 - 3.
Financial results
Revenue in 2025 was 638 548 €, down 55,9% on the previous year (1 447 506 €). From 2017 to 2025, revenue grew by an average of 65,5% per year. 2025 ended with a loss of 404 242 €. The company was profitable in 4 of the 9 published years. In 2025 the company had 1 employees (2 a year earlier). Revenue per employee was 638 548 €. At the end of 2025, total assets were 39 894 € and equity 32 663 € (81,9% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.