Sabiedrība ar ierobežotu atbildību "JS PROJEKTS"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 16 280 | 47 984 | 50 988 | 52 296 | 58 272 | 66 003 | 67 391 | 54 473 | 86 226 | 62 700 | 67 893 | 78 040 | 58 900 | 73 733 | 60 919 | 68 147 | 59 079 |
| Total non-current assets | 11 844 | 6642 | 12 237 | 11 172 | 14 102 | 21 403 | 16 804 | 27 744 | 11 961 | 49 352 | 40 480 | 27 795 | 19 767 | 9581 | 11 503 | 7824 | 7876 |
| Total assets | 28 124 | 54 626 | 63 225 | 63 468 | 72 374 | 87 406 | 84 195 | 82 217 | 98 187 | 112 052 | 108 373 | 105 835 | 78 667 | 83 314 | 72 422 | 75 971 | 66 955 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 18 094 | 25 511 | 37 463 | 20 828 | 19 059 | 36 306 | 42 254 | 58 824 | 76 449 | 49 954 | 77 508 | 86 921 | 50 445 | 40 091 | 42 230 | 40 779 | 34 414 |
| Non-current liabilities | 0 | 0 | 5440 | 3407 | 5049 | 3273 | 1111 | 0 | 0 | 35 037 | 29 033 | 22 928 | 16 719 | 10 380 | 7190 | 4456 | 1524 |
| Total liabilities | 18 094 | 25 511 | 42 903 | 24 235 | 24 108 | 39 579 | 43 365 | 58 824 | 76 449 | 84 991 | 106 541 | 109 849 | 67 164 | 50 471 | 49 420 | 45 235 | 35 938 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 4232 | 19 586 | 15 227 | 5450 | 8869 | 14 984 | 10 253 | -13 129 | 508 | 10 587 | -20 848 | -5984 | 15 737 | 21 077 | -11 186 | 6997 | 1062 |
| Total equity | 8232 | 27 818 | 19 227 | 38 495 | 47 364 | 46 821 | 39 297 | 21 331 | 19 617 | 24 648 | -643 | -6627 | 9110 | 30 187 | 19 001 | 25 998 | 27 060 |
| Income statement | |||||||||||||||||
| Sales revenue | 80 092 | 169 802 | 245 462 | 215 619 | 330 089 | 494 147 | 479 645 | 465 716 | 437 284 | 515 773 | 376 452 | 357 120 | 446 734 | 516 487 | 477 985 | 478 794 | 374 054 |
| Operating profit | 5113 | 24 598 | 19 246 | 6933 | 12 719 | 18 267 | 12 459 | -12 671 | 1058 | 10 737 | -15 571 | -5547 | 16 019 | 21 257 | -9481 | 7482 | 1338 |
| EBITDA | — | — | — | — | — | — | — | -833 | 10 586 | 18 892 | -2461 | 7137 | 27 774 | 33 149 | -6073 | 11 161 | 3949 |
| Profit before income tax | 4963 | 23 157 | 17 681 | 6595 | 11 435 | 17 975 | 12 383 | -13 129 | 649 | 10 587 | -19 903 | -5984 | 15 737 | 21 077 | -11 186 | 6997 | 1062 |
| Profit for the reporting year | 4232 | 19 586 | 15 227 | 5450 | 8869 | 14 984 | 10 253 | -13 129 | 508 | 10 587 | -20 848 | -5984 | 15 737 | 21 077 | -11 186 | 6997 | 1062 |
| Labour costs | — | — | — | — | — | — | — | 40 059 | 38 000 | 43 882 | 39 619 | 35 614 | 44 104 | 55 127 | 68 307 | 63 036 | 48 362 |
| Depreciation of non-current assets | — | — | — | — | — | — | — | 11 838 | 9528 | 8155 | 13 110 | 12 684 | 11 755 | 11 892 | 3408 | 3679 | 2611 |
| Other indicators | |||||||||||||||||
| Employees | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Calculated dividend | 25 722 | 0 | 23 818 | 0 | 0 | 15 527 | 17 777 | 4837 | 2222 | 5556 | 4443 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "JS PROJEKTS"
Overview
Sabiedrība ar ierobežotu atbildību "JS PROJEKTS" (reg. no. 40003252364) is a limited liability company. The company was registered in 1995 and has been in the register for 31 years. Registered address: Rīga, Mazā Nometņu iela 45A.
Financial results
Revenue in 2025 was 374 054 €, down 21,9% on the previous year (478 794 €). From 2009 to 2025, revenue grew by an average of 10,1% per year. Net profit for 2025 was 1062 € (0,3% of revenue). The company was profitable in 13 of the 17 published years. In 2025 the company had 3 employees. Revenue per employee was 124 685 €. At the end of 2025, total assets were 66 955 € and equity 27 060 € (40,4% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.