Sabiedrība ar ierobežotu atbildību "Wood4U"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 52 225 | 75 363 | 182 257 | 257 043 | 110 957 | 760 746 | 1 032 015 | 948 911 | 962 388 | 1 608 074 | 1 881 815 | 1 745 486 | 1 938 790 |
| Total non-current assets | 123 597 | 212 079 | 257 707 | 285 764 | 272 584 | 385 257 | 524 062 | 607 833 | 1 310 208 | 1 348 327 | 1 510 278 | 1 734 208 | 1 674 687 |
| Total assets | 175 822 | 287 442 | 439 964 | 542 807 | 383 541 | 1 146 003 | 1 556 077 | 1 556 744 | 2 272 596 | 2 956 401 | 3 392 093 | 3 479 694 | 3 613 477 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 27 814 | 109 271 | 262 052 | 414 468 | 204 774 | 1 137 074 | 1 368 124 | 1 291 022 | 1 924 636 | 2 038 265 | 1 996 270 | 2 233 318 | 2 224 879 |
| Non-current liabilities | 122 745 | 225 506 | 180 851 | 0 | 0 | 0 | 117 000 | 117 000 | 117 000 | 0 | 0 | 170 866 | 218 442 |
| Total liabilities | 150 559 | 334 777 | 442 903 | 414 468 | 204 774 | 1 137 074 | 1 485 124 | 1 408 022 | 2 041 636 | 2 038 265 | 1 996 270 | 2 404 184 | 2 443 321 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 23 263 | -50 181 | 44 396 | 131 278 | 68 848 | -169 838 | 96 884 | 77 769 | 82 238 | 687 176 | 477 687 | -260 622 | 94 647 |
| Total equity | 25 263 | -47 335 | -2939 | 128 339 | 178 767 | 8929 | 70 953 | 148 722 | 230 960 | 918 136 | 1 395 823 | 1 075 510 | 1 170 156 |
| Income statement | |||||||||||||
| Sales revenue | 348 096 | 473 130 | 658 007 | 732 310 | 768 817 | 627 354 | 1 475 492 | 2 115 635 | 2 510 519 | 4 435 797 | 4 832 210 | 4 015 863 | 4 935 334 |
| Operating profit | 27 216 | -37 230 | 52 273 | 157 001 | 114 886 | -153 439 | 97 000 | 78 015 | 82 265 | 705 932 | 478 378 | -247 484 | 108 911 |
| Profit before income tax | 26 275 | -50 181 | 50 649 | 156 279 | 84 297 | -160 090 | 97 000 | 78 015 | 82 265 | 705 932 | 478 378 | -259 763 | 94 709 |
| Profit for the reporting year | 23 263 | -50 181 | 44 396 | 131 278 | 68 848 | -169 838 | 96 884 | 77 769 | 82 238 | 687 176 | 477 687 | -260 622 | 94 647 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 19 | 20 | 22 | 23 | 22 | 21 | 32 | 37 | 37 | 37 | 48 | 52 | 63 |
| Calculated dividend | — | 22 417 | 0 | 0 | 18 420 | 0 | 0 | 0 | 0 | 0 | 0 | 59 691 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Wood4U"
Overview
Sabiedrība ar ierobežotu atbildību "Wood4U" (reg. no. 40103634674) is a limited liability company. The company was registered in 2013 and has been in the register for 13 years. Registered address: Siguldas nov., Krimuldas pag., "Jaunsaimnieki".
Financial results
Revenue in 2025 was 4 935 334 €, up 22,9% on the previous year (4 015 863 €). From 2013 to 2025, revenue grew by an average of 24,7% per year. This is the company's highest revenue among the published years (2013–2025). Net profit for 2025 was 94 647 € (1,9% of revenue). The company was profitable in 10 of the 13 published years. In 2025 the company had 63 employees (52 a year earlier). Revenue per employee was 78 339 €. At the end of 2025, total assets were 3 613 477 € and equity 1 170 156 € (32,4% of assets).
Management and owners
The board has 2 members. The sole owner of the company is CPL INDUSTRIES LATVIA LIMITED.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.