SIA "Dekoran"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2016–2025
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||
| Total current assets | 9761 | 5677 | 26 103 | 123 197 | 129 310 | 120 894 | 109 563 | 100 212 | 85 030 | 70 505 |
| Total non-current assets | 1849 | 2849 | 821 041 | 786 508 | 840 430 | 917 099 | 993 979 | 1 070 649 | 1 096 486 | 1 198 783 |
| Total assets | 11 610 | 8526 | 847 144 | 909 705 | 969 740 | 1 037 993 | 1 103 542 | 1 170 861 | 1 181 516 | 1 269 288 |
| Balance sheet — liabilities and equity | ||||||||||
| Current liabilities | 0 | 50 | 649 | 681 | 150 | 957 | 958 | 1111 | 1157 | 1225 |
| Non-current liabilities | 2214 | 0 | 800 000 | 800 000 | 800 000 | 800 000 | 800 000 | 800 000 | 800 000 | 800 000 |
| Total liabilities | 2214 | 50 | 800 649 | 800 681 | 800 150 | 800 957 | 800 958 | 801 111 | 801 157 | 801 225 |
| Share capital | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -604 | -920 | 38 019 | 62 529 | 60 566 | 67 446 | 65 548 | 67 166 | 10 609 | 87 704 |
| Total equity | 9396 | 8476 | 46 495 | 109 024 | 169 590 | 237 036 | 302 584 | 369 750 | 380 359 | 468 063 |
| Income statement | ||||||||||
| Sales revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | -604 | -870 | -4502 | -16 238 | -16 104 | -9224 | -11 332 | -9504 | -15 228 | -14 593 |
| Profit before income tax | -604 | -870 | 38 019 | 62 529 | 60 566 | 67 446 | 65 548 | 67 166 | 10 609 | 87 704 |
| Profit for the reporting year | -604 | -920 | 38 019 | 62 529 | 60 566 | 67 446 | 65 548 | 67 166 | 10 609 | 87 704 |
| Labour costs | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||
| Employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Dekoran"
Overview
SIA "Dekoran" (reg. no. 40103998432) is a limited liability company. The company was registered in 2016 and has been in the register for 10 years. Registered address: Rīga, Dārzaugļu iela 1 - 205.
Financial results
There was no revenue in 2025. Net profit for 2025 was 87 704 €. The company was profitable in 8 of the 10 published years. In 2025 the company had 1 employees. At the end of 2025, total assets were 1 269 288 € and equity 468 063 € (36,9% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.